Users can access details of library usage statistics by clicking the links provided below:
| S.No. | Academic Year | Issue / Return / RH User | Digital Library / Online |
|---|---|---|---|
| 1 | 2011-2012 | Click Here | Click Here |
| 2 | 2012-2013 | Click Here | Click Here |
| 3 | 2013-2014 | Click Here | Click Here |
| 4 | 2014-2015 | Click Here | Click Here |
| 5 | 2015-2016 | Click Here | Click Here |
| 6 | 2016-2017 | Click Here | Click Here |
| 7 | 2017-2018 | Click Here | Click Here |
| 8 | 2018-2019 | Click Here | Click Here |
| 9 | 2019-2020 | Click Here | Click Here |
| 10 | 2020-2021 | Click Here | Click Here |
| 11 | 2021-2022 | Click Here | Click Here |
| 12 | 2022-2023 | Click Here | Click Here |
| 13 | 2023-2024* | Click Here | Click Here |
"The reading of all good books is like conversation with the finest men of past centuries." - Descartes