Users can access details of Readers' Club Telegram Participant List for the month of December - 2022.
Total Students: 125
K.S.Rangasamy College of Technology, Tiruchengode - 637 215 (Autonomous) Library & Readers' Club Roll of Honour for the month of December_2022 |
||||||||
S.No. | Name of the Student | Class | Dept. | # of Activities Participated (out of 35) |
||||
---|---|---|---|---|---|---|---|---|
1 | NIKITHA.S | I - B.Tech. | IT | 13 | ||||
2 | JANANI M | I - B.Tech. | FT | 11 | ||||
3 | MADHUMITHA S | I - B.E. | ECE | 11 | ||||
4 | PRAVEENKUMAR P | III - B.Tech. | FT | 11 | ||||
5 | JENEFA A V | I - B.E. | ECE | 10 | ||||
6 | GOBIHA J.S | I - B.E. | EEE | 9 | ||||
7 | KRISHNAPRIYA P | III - B.Tech. | CSBS | 9 | ||||
8 | NISHANTH P | I - B.E. | ECE | 8 | ||||
9 | SUBHIKSHAA S | I - B.E. | ECE | 8 | ||||
10 | VIGNESH.K | I - B.Tech. | IT | 8 | ||||
11 | DEVIKA.D | I - B.Tech. | IT | 7 | ||||
12 | MITHELESH | I - B.Tech. | CSBS | 7 | ||||
13 | PRAGADEESH T | III - B.E. | ECE | 7 | ||||
14 | SHERIK S | I - B.E. | ECE | 7 | ||||
15 | DHARUN M | III - B.Tech. | IT | 6 | ||||
16 | SUSEE KARTHIKA A | I - B.E. | ECE | 6 | ||||
17 | YOGANA R | I - B.E. | CSE | 6 | ||||
18 | STEPHEN A V | III - B.E. | EEE | 5 | ||||
19 | M.JEEVANYA SRI | II - B.Tech. | FT | 5 | ||||
20 | KANNAN G | III - B.E. | EEE | 5 | ||||
21 | KOWSHIKASRI V S | III - B.Tech. | CSBS | 5 | ||||
22 | LOGESH B | II - B.E. | ECE | 5 | ||||
23 | MAHALAKSHMI M | II - B.Tech. | IT | 5 | ||||
24 | SWETHA P | III - B.E. | ECE | 5 | ||||
25 | R.SARANYA DEVI | I - B.E. | EEE | 5 | ||||
26 | SOWMIYA . G | I - B.Tech. | FT | 5 | ||||
27 | SRI MAHA VISHNU R K | I - B.E. | Mech | 5 | ||||
28 | SRIVIDHYA .S | II - B.Tech. | IT | 5 | ||||
29 | SUDHAHARAN.M.S | III - B.E. | EEE | 5 | ||||
30 | BOOPATHI V | I - B.E. | ECE | 4 | ||||
31 | K.DHARSHINI | I - B.E. | ECE | 4 | ||||
32 | S.ELAYABHARATHI | II - B.Tech. | FT | 4 | ||||
33 | JEMSINA BANU | I - B.E. | ECE | 4 | ||||
34 | KIRITHIKA G | I - B.E. | ECE | 4 | ||||
35 | G.RENUKA | I - B.Tech. | BT | 4 | ||||
36 | SANTHANAKRISHNAN V | III - B.Tech. | IT | 4 | ||||
37 | S GOWSIKA | II - B.Tech. | FT | 4 | ||||
38 | NIGALYA T S | III - B.E. | CSE | 4 | ||||
39 | SUVETHA. S | I - B.Tech. | IT | 4 | ||||
40 | SUBANUSRI. S | II - B.Tech. | BT | 4 | ||||
41 | SUJETHA N | I - B.Tech. | BT | 4 | ||||
42 | N.VISHAL | III - B.E. | EEE | 4 | ||||
43 | KOWSALYA.A | II - B.Tech. | CSBS | 3 | ||||
44 | ABIRAMI.U | II - B.Tech. | BT | 3 | ||||
45 | ANUHARINI N | II - B.Tech. | IT | 3 | ||||
46 | PRAVEEN G | I - B.E. | MCT | 3 | ||||
47 | HEMALATHA. R | I - B.Tech. | FT | 3 | ||||
48 | R. KALAI | I - B.E. | ECE | 3 | ||||
49 | MEERADEVI M | III - B.E. | MCT | 3 | ||||
50 | VEERA KUMAR M M | I - B.Tech. | IT | 3 | ||||
51 | MOUNIKA.S | I - B.E. | CSE (AI&ML) | 3 | ||||
52 | POOJA SRI B | I - B.E. | ECE | 3 | ||||
53 | SACHIKA MS | I - B.E. | ECE | 3 | ||||
54 | SANDHIYA.S | I - B.E. | ECE | 3 | ||||
55 | SRI SONAM.P | I - B.E. | ECE | 3 | ||||
56 | S.ANUSH | I - B.E. | ECE | 3 | ||||
57 | S. SUNMATHI | I - B.Tech. | IT | 3 | ||||
58 | SWATHI R | II - B.Tech. | IT | 3 | ||||
59 | PUGAZH VENDHAN. R | I - B.Tech. | FT | 3 | ||||
60 | DHANUSH SHANKAR.U | I - B.Tech. | IT | 2 | ||||
61 | KOWSHIKA G | I - B.Tech. | IT | 2 | ||||
62 | JIJENDHAR.G | I - B.Tech. | IT | 2 | ||||
63 | KALAISELVAN. K | I - B.E. | EEE | 2 | ||||
64 | NITHISH S | III - B.E. | EEE | 2 | ||||
65 | PRAVEEN M | II - B.Tech. | FT | 2 | ||||
66 | PREETHI R | III - B.E. | ECE | 2 | ||||
67 | RITHICAGASH J | II - B.Tech. | AI&DS | 2 | ||||
68 | SANJEEV | I - B.E. | ECE | 2 | ||||
69 | S.M.SUHITHA | I - B.Tech. | IT | 2 | ||||
70 | SUNFIYA.R | III - B.Tech. | BT | 2 | ||||
71 | THANUJASREE.K | I - B.E. | EEE | 2 | ||||
72 | SIVA S | I - B.E. | Mech | 2 | ||||
73 | VINOTHINI B | I - B.E. | CSE | 2 | ||||
74 | YAMINI DEVI.P | I - B.Tech. | BT | 2 | ||||
75 | AAKASH K | I - B.Tech. | IT | 1 | ||||
76 | ABARNAA S | II - B.E. | CSE | 1 | ||||
77 | ABINAYA M | I - B.E. | ECE | 1 | ||||
78 | S.BALAJI | I - B.E. | ECE | 1 | ||||
79 | M.BARKAVI | I - B.E. | EEE | 1 | ||||
80 | BHARANIDHARAN . M | I - B.E. | MCT | 1 | ||||
81 | DEVIKA K G | II - B.E. | ECE | 1 | ||||
82 | M.H.DHARANIBOOPATHI | I - B.E. | ECE | 1 | ||||
83 | DHARANISH P | III - B.E. | ECE | 1 | ||||
84 | DHARUN PRADEEP S | I - B.E. | ECE | 1 | ||||
85 | D.DHIVYA | I - B.Tech. | IT | 1 | ||||
86 | DINESH K | II - B.E. | ECE | 1 | ||||
87 | DINESHKUMAR D | III - B.Tech. | IT | 1 | ||||
88 | SURYA.S | I - B.Tech. | FT | 1 | ||||
89 | RAGAVAN E | I - B.Tech. | IT | 1 | ||||
90 | GOBIKA T M | III - B.E. | EEE | 1 | ||||
91 | GOKULRAJ. T | II - B.E. | MCT | 1 | ||||
92 | GOPIKA.M | I - B.Tech. | BT | 1 | ||||
93 | GOWSHIKA.B | I - B.E. | ECE | 1 | ||||
94 | S.GOWTHAM | I - B.Tech. | FT | 1 | ||||
95 | KEERTHANA . K | I - B.Tech. | AI&DS | 1 | ||||
96 | KISHOREKUMAR S | I - B.Tech. | CSBS | 1 | ||||
97 | SHAKTHI SRI.K.S.T | I - B.Tech. | FT | 1 | ||||
98 | MANONAVANEETHAN M | II - B.Tech. | AI&DS | 1 | ||||
99 | NISHA M | I - B.E. | EEE | 1 | ||||
100 | NAVEEN KUMAR | I - B.E. | ECE | 1 | ||||
101 | MEIYARASAN.K | III - B.E. | EEE | 1 | ||||
102 | MOHAN KUMAR.S | I - B.E. | ECE | 1 | ||||
103 | MUTHAAL.S | I - B.E. | ECE | 1 | ||||
104 | NIRMAL KUMAR P | III - B.Tech. | IT | 1 | ||||
105 | NITHILAN S | I - B.E. | ECE | 1 | ||||
106 | RESHMA P.M | I - B.Tech. | IT | 1 | ||||
107 | PRAVEEN.A | III - B.E. | EEE | 1 | ||||
108 | PRIYADHARSHINI.N | I - B.Tech. | BT | 1 | ||||
109 | PRIYANKA P | II - B.Tech. | IT | 1 | ||||
110 | RAMVIGNESH R | II - B.Tech. | IT | 1 | ||||
111 | SANJAY KUMAR R | I - B.E. | ECE | 1 | ||||
112 | SABARI S | I - B.E. | ECE | 1 | ||||
113 | SANJAY SENTHIL KUMAR | I - B.Tech. | IT | 1 | ||||
114 | S.SANTHIYA | I - B.E. | CSE | 1 | ||||
115 | VARSHA S B | II - B.Tech. | IT | 1 | ||||
116 | SHANKARA NARAYANAN S V | III - B.E. | EEE | 1 | ||||
117 | SIVASAKTHI.M | II - B.Tech. | IT | 1 | ||||
118 | KAVYAA S | I - B.E. | ECE | 1 | ||||
119 | SNEKA C | III - B.E. | ECE | 1 | ||||
120 | SOWMIYA. D | II - B.Tech. | BT | 1 | ||||
121 | DANISH MITHULA S | II - B.E. | ECE | 1 | ||||
122 | TAMILARASAN. J | II - B.Tech. | IT | 1 | ||||
123 | THARUN V | I - B.E. | Mech | 1 | ||||
124 | VIGNESH S | III - B.E. | ECE | 1 | ||||
125 | VISHNUBALA. K | III - B.Tech. | BT | 1 | ||||
Total | 388 | |||||||
© This list is taken form: KSRCT - Library Web Portal |