Users can access details of Readers' Club Telegram Participant List for the month of October - 2022.
Total Students: 91
K.S.Rangasamy College of Technology, Tiruchengode - 637 215 (Autonomous) Library & Readers' Club Roll of Honour for the month of October_2022 |
||||||||
S.No. | Name of the Student | Class | Dept. | # of Activities Participated (out of 24) |
||||
---|---|---|---|---|---|---|---|---|
1 | ABIRAMI.U | II - B.Tech. | BT | 13 | ||||
2 | LOGESH B | II - B.E. | ECE | 13 | ||||
3 | S.ELAYABHARATHI | II - B.Tech. | FT | 12 | ||||
4 | MAHALAKSHMI M | II - B.Tech. | IT | 12 | ||||
5 | SIVASAKTHI.M | II - B.Tech. | IT | 12 | ||||
6 | S.VAISHNAVI | II - B.Tech. | BT | 12 | ||||
7 | ANUHARINI N | II - B.Tech. | IT | 11 | ||||
8 | M.JEEVANYA SRI | II - B.Tech. | FT | 11 | ||||
9 | S GOWSIKA | II - B.Tech. | FT | 11 | ||||
10 | SRIVIDHYA S | II - B.Tech. | IT | 10 | ||||
11 | SUBANUSRI S | II - B.Tech. | BT | 10 | ||||
12 | PRAVEEN M | II - B.Tech. | FT | 9 | ||||
13 | KOWSALYA.A | II - B.Tech. | CSBS | 8 | ||||
14 | SASIREKHA. P | II - B.E. | CSE | 8 | ||||
15 | T.RITHIGA | II - B.E. | Civil | 8 | ||||
16 | PRAVEENKUMAR P | III - B.Tech. | FT | 7 | ||||
17 | N.VISHAL | III - B.E. | EEE | 7 | ||||
18 | DHANESVAR S.R | II - B.E. | CSE | 6 | ||||
19 | DHARUN M | III - B.Tech. | IT | 6 | ||||
20 | ABARNAA S | II - B.E. | CSE | 6 | ||||
21 | MEERADEVI M | III - B.E. | MCT | 6 | ||||
22 | NITHISH S | III - B.E. | EEE | 6 | ||||
23 | KRISHNAPRIYA P | III - B.Tech. | CSBS | 6 | ||||
24 | PRAGADEESH T | III - B.E. | ECE | 6 | ||||
25 | SWETHA P | III - B.E. | ECE | 6 | ||||
26 | NIGALYA T S | III - B.E. | CSE | 6 | ||||
27 | SUDHAHARAN.M.S | III - B.E. | EEE | 6 | ||||
28 | SWATHI R | II - B.Tech. | IT | 6 | ||||
29 | A.V. STEPHEN | III - B.E. | EEE | 5 | ||||
30 | KANNAN G | III - B.E. | EEE | 5 | ||||
31 | PRIYANKA.P | II - B.Tech. | IT | 5 | ||||
32 | SARAN M | II - B.E. | ECE | 5 | ||||
33 | S YESWANDHINI | II - B.Tech. | BT | 5 | ||||
34 | MADHUMITHA. A | III - B.Tech. | BT | 4 | ||||
35 | PRIYADHARSHINI.S | II - B.Tech. | IT | 4 | ||||
36 | SUNFIYA.R | III - B.Tech. | BT | 4 | ||||
37 | ABARNAA S | II - B.E. | CSE | 3 | ||||
38 | BARATHKUMAR S | III - B.Tech. | TXT | 3 | ||||
39 | DEVIKA K G | II - B.E. | ECE | 3 | ||||
40 | GOWTHAM K | II - B.Tech. | FT | 3 | ||||
41 | MATHIVEENDHAN.P | II - B.Tech. | AI&DS | 3 | ||||
42 | VIJAYAKUMAR N | II - B.E. | ECE | 3 | ||||
43 | PRAVEEN J | III - B.Tech. | AI&DS | 3 | ||||
44 | RAGAVAN T S | II - B.E. | ECE | 3 | ||||
45 | RAMVIGNESH.R | II - B.Tech. | IT | 3 | ||||
46 | TAMILARASAN. J | II - B.Tech. | IT | 3 | ||||
47 | S.M.VISHNU | II - B.Tech. | AI&DS | 3 | ||||
48 | VINITH KUMAR S | II - B.E. | ECE | 2 | ||||
49 | AADHAVAN K | III - B.E. | ECE | 2 | ||||
50 | ABISHEK S | II - B.E. | MCT | 2 | ||||
51 | ADHITHYA S | II - B.Tech. | IT | 2 | ||||
52 | GOKULRAJ. T | II - B.E. | MCT | 2 | ||||
53 | HARIHARAN CK | III - B.Tech. | TXT | 2 | ||||
54 | MUTHUKUMAR M | III - B.Tech. | IT | 2 | ||||
55 | KOWSHIKASRI V S | III - B.Tech. | CSBS | 2 | ||||
56 | LOGESH T | II - B.E. | ECE | 2 | ||||
57 | MANONAVANEETHAN M | II - B.Tech. | AI&DS | 2 | ||||
58 | MURALI PRASAD.A | II - B.E. | ECE | 2 | ||||
59 | SANTHANAKRISHNAN V | III - B.Tech. | IT | 2 | ||||
60 | SHANKARA NARAYANAN S V | III - B.E. | EEE | 2 | ||||
61 | S.KARTHICKNATHAN | III - B.Tech. | IT | 2 | ||||
62 | MOHAMMED BILAL S S | III - B.Tech. | IT | 2 | ||||
63 | ASHNA M | II - B.Tech. | BT | 1 | ||||
64 | DEVITH M.D | III - B.Tech. | IT | 1 | ||||
65 | DINESH K | II - B.E. | ECE | 1 | ||||
66 | DINESHKUMAR D | III - B.Tech. | IT | 1 | ||||
67 | GOKUL K | III - B.Tech. | IT | 1 | ||||
68 | M.JANANI | II - B.Tech. | IT | 1 | ||||
69 | KABILAN AS | III - B.E. | EEE | 1 | ||||
70 | KEERTHANA.A.K | III - B.E. | ECE | 1 | ||||
71 | VIKRAM K | II - B.E. | ECE | 1 | ||||
72 | LOGESH.S | III - B.Tech. | CSBS | 1 | ||||
73 | MOHITH. R | II - B.E. | ECE | 1 | ||||
74 | NIRMAL KUMAR P | III - B.Tech. | IT | 1 | ||||
75 | C.NITHIESH | III - B.Tech. | IT | 1 | ||||
76 | NITHILAN | III - B.E. | EEE | 1 | ||||
77 | SASIKUMAR. PR | III - B.E. | Mech | 1 | ||||
78 | SANDEEP.P | II - B.E. | ECE | 1 | ||||
79 | RITHICAGASH J | II - B.Tech. | AI&DS | 1 | ||||
80 | KAVIYA. R | III - B.E. | ECE | 1 | ||||
81 | VARSHA S B | II - B.Tech. | IT | 1 | ||||
82 | KAVIN. S | II - B.Tech. | IT | 1 | ||||
83 | KRISHNA PRAKASH S | III - B.E. | CSE | 1 | ||||
84 | SOWMIYA. D | II - B.Tech. | BT | 1 | ||||
85 | SOWMIYA. S | II - B.Tech. | IT | 1 | ||||
86 | SREE ABIRAMI S S | III - B.Tech. | FT | 1 | ||||
87 | DANISH MITHULA S | II - B.E. | ECE | 1 | ||||
88 | SULTANA A | II - B.Tech. | AI&DS | 1 | ||||
89 | TAMILARASAN. J | II - B.Tech. | IT | 1 | ||||
90 | M.VINOTH KUMAR | III - B.E. | EEE | 1 | ||||
91 | M.K.VISHNUPRIYAN | II - B.Tech. | IT | 1 | ||||
Total | 369 | |||||||
© This list is taken form: KSRCT - Library Web Portal |