Users can access details of Readers' Club Telegram / WhatsApp Group Activities Participant List for the month of Februrary - 2022.
Total Students: 204
K.S.Rangasamy College of Technology, Tiruchengode - 637 215 (Autonomous) Library & Readers' Club Roll of Honour for the month of Februrary_2022 |
||||||||
S.No. | Name of the Student | Class | Dept. | # of Activities Participated (out of 32) |
||||
---|---|---|---|---|---|---|---|---|
1 | SASIREKHA. P | I - B.E. | CSE | 26 | ||||
2 | S GOWSIKA | I - B.Tech | FT | 25 | ||||
3 | ABIRAMI.U | I - B.Tech | BT | 24 | ||||
4 | C.ABISHEK | I - B.E. | Mech | 24 | ||||
5 | ABISHEK S | I - B.E. | MCT | 24 | ||||
6 | GOKULRAJ. T | I - B.E. | MCT | 24 | ||||
7 | MAHALAKSHMI M | I - B.Tech | IT | 24 | ||||
8 | MARUTHAMUTHU V | I - B.E. | Mech | 24 | ||||
9 | RISMAN | I - B.Tech | IT | 24 | ||||
10 | V. SUBRAMANI | I - B.Tech | IT | 24 | ||||
11 | SWATHI R | I - B.Tech | IT | 24 | ||||
12 | S.VAISHNAVI | I - B.Tech | BT | 24 | ||||
13 | PARTHIBAN G | I - B.E. | Mech | 23 | ||||
14 | ILAKKIYA G | I - B.E. | CSE | 23 | ||||
15 | N. S. KAVISRI | I - B.Tech | IT | 23 | ||||
16 | KIRUTHIK RAJA.K | I - B.Tech | TXT | 23 | ||||
17 | PREETHI.R | I - B.Tech | IT | 23 | ||||
18 | L.RAJAKUMAR | I - B.E. | Mech | 23 | ||||
19 | SIVASAKTHI.M | I - B.Tech | IT | 23 | ||||
20 | SRIVIDHYA.S | I - B.Tech | IT | 23 | ||||
21 | S YESWANDHINI | I - B.Tech | BT | 23 | ||||
22 | VIGNESH R | I - B.Tech | CSBS | 23 | ||||
23 | S.M.VISHNU | I - B.Tech | AI&DS | 23 | ||||
24 | K.KALAISELVAN | I - B.E. | MCT | 22 | ||||
25 | ANUHARINI N | I - B.Tech | IT | 22 | ||||
26 | KALAIYARASAN.S | I - B.Tech | IT | 22 | ||||
27 | K VISHNUKARTHIKEYAN | I - B.Tech | AI&DS | 22 | ||||
28 | MANONAVANEETHAN M | I - B.Tech | AI&DS | 22 | ||||
29 | ABARNAA.S | I - B.E. | CSE | 21 | ||||
30 | LOKESH.S | II - B.Tech | CSBS | 21 | ||||
31 | G.MYTHILI | I - B.Tech | IT | 21 | ||||
32 | KRISHNAPRIYA.P | II - B.Tech | CSBS | 21 | ||||
33 | SANJAIY. R | I - B.Tech | AI&DS | 21 | ||||
34 | THENNAVAN.M | I - B.E. | Mech | 21 | ||||
35 | KOWSHIKASRI V S | II - B.Tech | CSBS | 20 | ||||
36 | M.MAHESHWARAN | I - B.E. | Mech | 20 | ||||
37 | MATHIVEENDHAN.P | I - B.Tech | AI&DS | 20 | ||||
38 | JAIRAM.V | I - B.E. | CSE | 20 | ||||
39 | VARSHA.S.B | I - B.Tech | IT | 19 | ||||
40 | T.RITHIGA | I - B.E. | Civil | 19 | ||||
41 | NANDHINI.C | I - B.Tech | IT | 18 | ||||
42 | SHREE SHARMITHA DEVI K.B | I - B.Tech | CSBS | 18 | ||||
43 | MEERADEVI.M | II - B.E. | MCT | 17 | ||||
44 | DANISH MITHULA S | I - B.E. | ECE | 17 | ||||
45 | VISHAL.N | II - B.E. | EEE | 17 | ||||
46 | KOWSALYA.A | I - B.Tech | CSBS | 16 | ||||
47 | DINESH K | I - B.E. | ECE | 16 | ||||
48 | MADHUMITHA. A | II - B.Tech | BT | 16 | ||||
49 | PRASANTH R | I - B.Tech | AI&DS | 16 | ||||
50 | M.PRAVEEN | I - B.Tech | FT | 16 | ||||
51 | SUBANUSRI S | I - B.Tech | BT | 16 | ||||
52 | KANNAN.G | II - B.E. | EEE | 15 | ||||
53 | KARTHI.B | II - B.E. | Mech | 15 | ||||
54 | KIRUBASHINI V | I - B.Tech | AI&DS | 15 | ||||
55 | R.MUPPIDATHI | I - B.Tech | FT | 15 | ||||
56 | RAMACHANDRAN.S | I - B.Tech | IT | 15 | ||||
57 | KRISHNA PRAKASH.S | II - B.E. | CSE | 15 | ||||
58 | SOWMIYAMATHI.S | II - B.Tech | BT | 15 | ||||
59 | DHEETCHANAA. K | I - B.E. | CSE | 14 | ||||
60 | GANESHBABU.K | II - B.Tech | CSBS | 14 | ||||
61 | JANANI.S | I - B.E. | CSE | 14 | ||||
62 | KRITHIKRAJ V | II - B.E. | CSE | 14 | ||||
63 | MONISHA.S | II - B.Tech | FT | 14 | ||||
64 | VIJAYAKUMAR N | I - B.E. | ECE | 14 | ||||
65 | PRAVEENKUMAR.P | II - B.Tech | FT | 14 | ||||
66 | DHARANI.C.V | I - B.Tech | IT | 13 | ||||
67 | S.ELAYABHARATHI | I - B.Tech | FT | 13 | ||||
68 | NIKHIL PRAVIN | I - B.Tech | TXT | 13 | ||||
69 | RITHICAGASH.J | I - B.Tech | AI&DS | 13 | ||||
70 | SRIDHARAN.S | II - B.Tech | AI&DS | 13 | ||||
71 | TAMILARASAN. J | I - B.Tech | IT | 13 | ||||
72 | AARTHI K | I - B.Tech | AI&DS | 12 | ||||
73 | SUJATHA R | I - B.Tech | FT | 12 | ||||
74 | KEERTHANA.B | I - B.E. | CSE | 12 | ||||
75 | JEYA PRIYA.K | II - B.Tech | NST | 12 | ||||
76 | S.MEGANRAJ | I - B.Tech | IT | 12 | ||||
77 | MOHAN KUMAR. S | I - B.Tech | AI&DS | 12 | ||||
78 | MUKESHKANNA.K | II - B.E. | MCT | 12 | ||||
79 | SUDHAHARAN.M S | II - B.E. | EEE | 12 | ||||
80 | VINOTHKUMAR.M | II - B.E. | EEE | 12 | ||||
81 | P.MATHINESAN | I - B.Tech | AI&DS | 11 | ||||
82 | NISANTH.N | II - B.Tech | AI&DS | 11 | ||||
83 | PRAGADEESH.T | II - B.E. | ECE | 11 | ||||
84 | RAMESHKUMAR M | I - B.Tech | AI&DS | 11 | ||||
85 | RAMYAPRABHASRI.V.R | I - B.E. | CSE | 11 | ||||
86 | SOWMIYA.S | I - B.Tech | IT | 11 | ||||
87 | G. ANUSHYA | I - B.Tech | BT | 10 | ||||
88 | NATHIPRIYA.E | I - B.Tech | IT | 10 | ||||
89 | HARIPRASATH.S | I - B.E. | Mech | 10 | ||||
90 | SUGUMAR. U, | I - B.E. | EEE | 10 | ||||
91 | SELVAGAYATHRI.S | I - B.E. | CSE | 10 | ||||
92 | M.K.VISHNUPRIYAN | I - B.Tech | IT | 10 | ||||
93 | GOPINATH.P | II - B.E. | EEE | 10 | ||||
94 | GOBIKA.TM | II - B.E. | EEE | 9 | ||||
95 | GOWTHAMAPRIYA S | I - B.E. | CSE | 9 | ||||
96 | NAVITHA.S | I - B.Tech | AI&DS | 9 | ||||
97 | PRAKASH.T | II - B.Tech | CSBS | 9 | ||||
98 | PREETHI.R | II - B.E. | ECE | 9 | ||||
99 | PRIYADHARSHINI.S | I - B.Tech | IT | 9 | ||||
100 | SWETHA.P | II - B.E. | ECE | 9 | ||||
101 | KAVIN.S | I - B.Tech | IT | 9 | ||||
102 | R.SRUTHI | I - B.E. | CSE | 9 | ||||
103 | AKSHATHA K | I - B.Tech | AI&DS | 8 | ||||
104 | RUTHRAVARSHAN S | I - B.Tech | AI&DS | 8 | ||||
105 | S. NIKITHA | I - B.E. | CSE | 8 | ||||
106 | PRAVEEN J | II - B.Tech | AI&DS | 8 | ||||
107 | SREE ABIRAMI S S | II - B.Tech | FT | 8 | ||||
108 | S.SWATHI | I - B.Tech | IT | 8 | ||||
109 | SRI RAM | I - B.E. | CSE | 8 | ||||
110 | SHREENIVASAN.AR | II - B.Tech | IT | 7 | ||||
111 | HARINI.P | II - B.Tech | IT | 7 | ||||
112 | ROSHINI PRIYA.A | I - B.Tech | IT | 7 | ||||
113 | SOWMIYA D | I - B.Tech | BT | 7 | ||||
114 | VETRIVEL.M | I - B.Tech | IT | 7 | ||||
115 | SAKENA FATHIMA.G.A | I - B.E. | ECE | 6 | ||||
116 | ELAYABARATHI.M.V | II - B.Tech | BT | 6 | ||||
117 | GOPIKA.S | I - B.E. | CSE | 6 | ||||
118 | M.JANANI | I - B.Tech | IT | 6 | ||||
119 | NITHISH.S | II - B.E. | EEE | 6 | ||||
120 | PRIYA.P | II - B.E. | EEE | 6 | ||||
121 | RAGHUL.S | II - B.E. | EEE | 6 | ||||
122 | R.BALAJI | I - B.E. | CSE | 5 | ||||
123 | DEVIKA.K.G | I - B.E. | ECE | 5 | ||||
124 | GOKUL.M | II - B.Tech | CSBS | 5 | ||||
125 | LOGESH.T | I - B.E. | ECE | 5 | ||||
126 | MANJU SREE.S.B | II - B.Tech | BT | 5 | ||||
127 | NITHILAN K | II - B.E. | EEE | 5 | ||||
128 | M.JEEVANYA SRI | I - B.Tech | FT | 4 | ||||
129 | R. RAMVIGNESH | I - B.Tech | IT | 4 | ||||
130 | S.R. RISHIKANTH | I - B.Tech | IT | 4 | ||||
131 | SUNFIYA.R | II - B.Tech | BT | 4 | ||||
132 | THANU S | II - B.E. | ECE | 4 | ||||
133 | KIRTHI VASHAN V | I - B.E. | CSE | 4 | ||||
134 | BARATHKUMAR S | II - B.Tech | TXT | 3 | ||||
135 | S.BHASKAR | I - B.E. | Mech | 3 | ||||
136 | GANESH KANDHAN V M | I - B.E. | Mech | 3 | ||||
137 | JANANI. M | I - B.Tech | IT | 3 | ||||
138 | KIRITHIK RAJA.K | I - B.Tech | TXT | 3 | ||||
139 | LOKESH KANNAN P | II - B.E. | EEE | 3 | ||||
140 | MEIYARASAN.K | II - B.E. | EEE | 3 | ||||
141 | A.MOHAMMED SATH | I - B.Tech | IT | 3 | ||||
142 | PRATHIKSHA VS | I - B.Tech | CSBS | 3 | ||||
143 | SNEKA.C | II - B.E. | ECE | 3 | ||||
144 | T.T.VASANTH | II - B.Tech | BT | 3 | ||||
145 | VIDHARSANA. G. S | I - B.Tech | CSBS | 3 | ||||
146 | P.DIVYASRI | I - B.E. | ECE | 2 | ||||
147 | ASHNA M | I - B.Tech | BT | 2 | ||||
148 | DEVADARSHINI.D | I - B.Tech | AI&DS | 2 | ||||
149 | DHARSHANA.R | I - B.Tech | IT | 2 | ||||
150 | S.KARUPPUSAMY | I - B.Tech | IT | 2 | ||||
151 | M. KAVITHA | II - B.Tech | FT | 2 | ||||
152 | KAVIYA SRI K | II - B.Tech | FT | 2 | ||||
153 | LIBISENA P S | I - B.Tech | CSBS | 2 | ||||
154 | MADHUBALA P | I - B.Tech | IT | 2 | ||||
155 | MEGADHARSHINI.S | I - B.Tech | IT | 2 | ||||
156 | MANOJ.A | I - B.Tech | FT | 2 | ||||
157 | NETHRA P | II - B.Tech | FT | 2 | ||||
158 | PRASANTH E | I - B.Tech | TXT | 2 | ||||
159 | PRAVEEN.A | II - B.E. | EEE | 2 | ||||
160 | R.PRAVEENRAJ | I - B.Tech | IT | 2 | ||||
161 | BANUPRIYA.K | II - B.Tech | FT | 2 | ||||
162 | SRIDEVI S | II - B.Tech | FT | 2 | ||||
163 | LOKESH SURYA VASAN G | II - B.Tech | NST | 2 | ||||
164 | V.GOKULNATH | I - B.Tech | AI&DS | 2 | ||||
165 | AFRIN.A | II - B.Tech | BT | 1 | ||||
166 | C. GEORGE ANTONY | I - B.Tech | IT | 1 | ||||
167 | CHANDRASEKAR T K | II - B.E. | EEE | 1 | ||||
168 | DEEPAK D | I - B.Tech | IT | 1 | ||||
169 | DEEPAN M | I - B.E. | Mech | 1 | ||||
170 | DINESHKUMAR V | I - B.E. | Mech | 1 | ||||
171 | G.DHANUSU | I - B.E. | CSE | 1 | ||||
172 | GIRI. E | II - B.Tech | AI&DS | 1 | ||||
173 | SANTHOSH.G | II - B.E. | MCT | 1 | ||||
174 | GOWTHAMBALAGI.M | I - B.Tech | AI&DS | 1 | ||||
175 | JEEVITHA D | I - B.E. | CSE | 1 | ||||
176 | MERVINRAJ.P | II - B.E. | EEE | 1 | ||||
177 | MOHANRAJ.S | I - B.Tech | IT | 1 | ||||
178 | S.MOHANRAJ | I - B.Tech | IT | 1 | ||||
179 | MOHITH.R | I - B.E. | ECE | 1 | ||||
180 | M. MOULEESWARAN | I - B.Tech | BT | 1 | ||||
181 | NAIBA SREE.P | I - B.E. | CSE | 1 | ||||
182 | M.NAVEENKUMAR | I - B.Tech | AI&DS | 1 | ||||
183 | NAVEEN B | II - B.Tech | BT | 1 | ||||
184 | NIRANJANA.M | I - B.E. | CSE | 1 | ||||
185 | OBULI PRASAD.J | II - B.Tech | CSBS | 1 | ||||
186 | PRIYADHARSHINI.S | I - B.Tech | BT | 1 | ||||
187 | PRIYANKA.P | I - B.Tech | IT | 1 | ||||
188 | Gowtham N | I - B.E. | CSE | 1 | ||||
189 | G.SAKTHI | I - B.Tech | FT | 1 | ||||
190 | SANJAY M | II - B.E. | Civil | 1 | ||||
191 | SANJAY.S | I - B.Tech | IT | 1 | ||||
192 | KAVITHA D | II - B.Tech | FT | 1 | ||||
193 | N. SOMASUNDARAM | I - B.Tech | TXT | 1 | ||||
194 | SOWMIYA. T | II - B.E. | ECE | 1 | ||||
195 | SOWNTHARRAJAN G | II - B.E. | ECE | 1 | ||||
196 | PRAVEENKUMAR S | II - B.E. | ECE | 1 | ||||
197 | SRUTHI.R | II - B.Tech | BT | 1 | ||||
198 | P.SUCHITRA | II - B.Tech | FT | 1 | ||||
199 | A SULTANA | I - B.Tech | AI&DS | 1 | ||||
200 | ENIYAVAN. N | II - B.Tech | AI&DS | 1 | ||||
201 | VIJAYSIVAPRAKASH.S | II - B.E. | EEE | 1 | ||||
202 | VISHNUBALA. K | II - B.Tech | BT | 1 | ||||
203 | VISHNUKUMAR S | II - B.E. | ECE | 1 | ||||
204 | M.VIGNESHWARAN | I - B.E. | Mech | 1 | ||||
Total | 1988 | |||||||
© This list is taken form: KSRCT - Library Web Portal |