Users can access details of Readers' Club Telegram / WhatsApp Group Activities Participant List for the month of November - 2021.
Total Students: 307
K.S.Rangasamy College of Technology, Tiruchengode - 637 215 (Autonomous) Library & Readers' Club Roll of Honour for the month of November_2021 |
||||||||
S.No. | Name of the Student | Class | Dept. | # of Activities Participated (out of 34) |
||||
---|---|---|---|---|---|---|---|---|
1 | LOGESH.S | II - B.Tech. | CSBS | 29 | ||||
2 | KRISHNAPRIYA.P | II - B.Tech. | CSBS | 27 | ||||
3 | KOWSHIKASRI.V.S | II - B.Tech. | CSBS | 21 | ||||
4 | MADHUMITHA.A | II - B.Tech. | BT | 19 | ||||
5 | NISANTH.N | II - B.Tech. | AI&DS | 19 | ||||
6 | MEERADEVI.M | II - B.E. | MCT | 18 | ||||
7 | KRISHNA PRAKASH.S | II - B.E. | CSE | 18 | ||||
8 | KRITHIKRAJ V | II - B.E. | CSE | 17 | ||||
9 | MONISHA.S | II - B.Tech. | FT | 17 | ||||
10 | PRAVEENKUMAR.P | II - B.Tech. | FT | 17 | ||||
11 | KANNAN.G | II - B.E. | EEE | 16 | ||||
12 | JEYA PRIYA K | II - B.Tech. | NST | 16 | ||||
13 | SOWMIYAMATHI.S | II - B.Tech. | BT | 16 | ||||
14 | SURIYA.K | II - B.E. | Civil | 16 | ||||
15 | MANONAVANEETHAN.M | I - B.Tech. | AI&DS | 15 | ||||
16 | SRIDHARAN.S | II - B.Tech. | AI&DS | 15 | ||||
17 | GOKULNATH V | I - B.Tech. | AI&DS | 15 | ||||
18 | MAHALAKSHMI M | I - B.Tech. | IT | 14 | ||||
19 | SASIREKHA.P | I - B.E. | CSE | 14 | ||||
20 | PRASANTH R | I - B.Tech. | AI&DS | 14 | ||||
21 | AKSHATHA.K | I - B.Tech. | AI&DS | 13 | ||||
22 | DHEETCHANAA.K | I - B.E. | CSE | 13 | ||||
23 | JEEVITHA.D | I - B.E. | CSE | 13 | ||||
24 | KIRUBASHINI.V | I - B.Tech. | AI&DS | 13 | ||||
25 | MOHAMED IRFAN.I | I - B.E. | CSE | 13 | ||||
26 | SUNFIYA.R | II - B.Tech. | BT | 13 | ||||
27 | YESWANDHINI.S | I - B.Tech. | BT | 13 | ||||
28 | VELAN.S | II - B.Tech. | BT | 13 | ||||
29 | ABIRAMI.U | I - B.Tech. | BT | 12 | ||||
30 | ABISHEK.S | I - B.E. | MCT | 12 | ||||
31 | GAYATHERI.M | II - B.E. | ECE | 12 | ||||
32 | S GOPIKA | I - B.E. | CSE | 12 | ||||
33 | NANDHINI.C | I - B.Tech. | IT | 12 | ||||
34 | VIJAYAKUMAR N | I - B.E. | ECE | 12 | ||||
35 | KAVITHA.D | II - B.Tech. | FT | 12 | ||||
36 | SASIREKHA.P | I - B.E. | CSE | 12 | ||||
37 | SRIVIDHYA.S | I - B.Tech. | IT | 12 | ||||
38 | VISHNU S | I - B.Tech. | AI&DS | 12 | ||||
39 | DHANUSU.G | I - B.E. | CSE | 11 | ||||
40 | MANOJ.C | II - B.E. | MCT | 11 | ||||
41 | PRATHIKSHA VS | I - B.Tech. | CSBS | 11 | ||||
42 | PREETHI.R | I - B.Tech. | IT | 11 | ||||
43 | SWETHA.P | II - B.E. | ECE | 11 | ||||
44 | DHANUSH.S | I - B.Tech. | AI&DS | 10 | ||||
45 | KAVITHA.M | II - B.Tech. | FT | 10 | ||||
46 | KAVIYASRI.K | II - B.Tech. | FT | 10 | ||||
47 | NETHRA.P | II - B.Tech. | FT | 10 | ||||
48 | BANUPRIYA.K | II - B.Tech. | FT | 10 | ||||
49 | SHREE SHARMITHA DEVI. K.B | I - B.Tech. | CSBS | 10 | ||||
50 | SRIDEVI.S | II - B.Tech. | FT | 10 | ||||
51 | SUBASH.S | II - B.Tech. | IT | 10 | ||||
52 | VISHAL.N | II - B.E. | EEE | 10 | ||||
53 | KOWSALYA.A | I - B.Tech. | CSBS | 9 | ||||
54 | GOBIKA.TM | II - B.E. | EEE | 9 | ||||
55 | SIVASAKTHI.M | I - B.Tech. | IT | 9 | ||||
56 | GOKUL.M | II - B.E. | MCT | 9 | ||||
57 | MOHANKUMAR.S | I - B.Tech. | AI&DS | 9 | ||||
58 | NITHILAN.K | II - B.E. | EEE | 9 | ||||
59 | RAGHUL.S | II - B.E. | EEE | 9 | ||||
60 | SAMUVELRAJA.V | I - B.E. | CSE | 9 | ||||
61 | SOWMIYA.P | I - B.E. | ECE | 9 | ||||
62 | VINOTH KUMAR.M | II - B.E. | EEE | 9 | ||||
63 | M.VIGNESHWARAN | I - B.E. | Mech | 9 | ||||
64 | AADHAVAN.K | II - B.E. | ECE | 8 | ||||
65 | ASHNA M | I - B.Tech. | BT | 8 | ||||
66 | KEERTHANA.B | I - B.E. | CSE | 8 | ||||
67 | LIBISENA. P.S | I - B.Tech. | CSBS | 8 | ||||
68 | MATHIVEENDHAN | I - B.Tech. | AI&DS | 8 | ||||
69 | PRAKASH.T | II - B.Tech. | CSBS | 8 | ||||
70 | RAMYAPRABHARI VR | I - B.E. | CSE | 8 | ||||
71 | NAGARJUN.V | II - B.Tech. | BT | 8 | ||||
72 | SHREENIVASAN AR | II - B.Tech. | IT | 7 | ||||
73 | G. AKASH | I - B.E. | CSE | 7 | ||||
74 | ANUHARINI N | I - B.Tech. | IT | 7 | ||||
75 | GOKUL.M | II - B.Tech. | CSBS | 7 | ||||
76 | GOKULRAJ.T | I - B.E. | MCT | 7 | ||||
77 | GOPINATH.P | II - B.E. | EEE | 7 | ||||
78 | KAVIYA.R | II - B.E. | CSE | 7 | ||||
79 | E.PAVITHRA | I - B.Tech. | BT | 7 | ||||
80 | PRAGADEESH.T | II - B.E. | ECE | 7 | ||||
81 | PRAVEENKUMAR.G | II - B.Tech. | CSBS | 7 | ||||
82 | GOWSIKA.S | I - B.Tech. | FT | 7 | ||||
83 | GOBIKA.B | I - B.Tech. | AI&DS | 6 | ||||
84 | LOKESH KUMAR.R | II - B.E. | ECE | 6 | ||||
85 | MATHINESAN | I - B.Tech. | AI&DS | 6 | ||||
86 | MEGADHARSHINI.S | I - B.Tech. | IT | 6 | ||||
87 | MEIYARASAN.K | II - B.E. | EEE | 6 | ||||
88 | PRIYA.R | II - B.E. | EEE | 6 | ||||
89 | RAGAVI.V | I - B.E. | CSE | 6 | ||||
90 | SIVASAKTHI.M | I - B.Tech. | IT | 6 | ||||
91 | T.RITHIGA | I - B.E. | Civil | 6 | ||||
92 | VEERA PRASANTH A | I - B.E. | EEE | 6 | ||||
93 | P.DIVYASRI | I - B.E. | ECE | 5 | ||||
94 | A. AJAY | I - B.Tech. | BT | 5 | ||||
95 | DHARSHINI .J | I - B.E. | CSE | 5 | ||||
96 | DINESH.K | I - B.E. | ECE | 5 | ||||
97 | D. MOHANPRASATH | I - B.E. | Mech | 5 | ||||
98 | HARUNEE.R.V | I - B.Tech. | BT | 5 | ||||
99 | KARTHI.B | II - B.E. | Mech | 5 | ||||
100 | MANKIKANDAN.S | I - B.E. | MCT | 5 | ||||
101 | MARUTHU | I - B.E. | Mech | 5 | ||||
102 | NITHISH.S | II - B.E. | EEE | 5 | ||||
103 | PRAKASH.V | II - B.E. | Civil | 5 | ||||
104 | SANTHOSH KUMAR.B | I - B.E. | CSE | 5 | ||||
105 | SRUTHI.R | I - B.E. | CSE | 5 | ||||
106 | P. S. SUDHAKAR | I - B.E. | MCT | 5 | ||||
107 | S.VAISHNAVI | I - B.Tech. | BT | 5 | ||||
108 | VIDHARSANA. G.S | I - B.Tech. | CSBS | 5 | ||||
109 | KIRTHI VASHAN.V | I - B.E. | CSE | 5 | ||||
110 | ABINESHSRI.T | III - B.Tech. | TXT | 4 | ||||
111 | ARCHANA.A.M | I - B.Tech. | AI&DS | 4 | ||||
112 | S.BHASKAR | I - B.E. | Mech | 4 | ||||
113 | DEEPIKASRI.N | III - B.E. | ECE | 4 | ||||
114 | DHANUSHA K.A | I - B.Tech. | IT | 4 | ||||
115 | P. DHIVYA | I - B.Tech. | BT | 4 | ||||
116 | ELAYABARATHI.M.V | II - B.Tech. | BT | 4 | ||||
117 | E.NATHIPRIYA | I - B.Tech. | IT | 4 | ||||
118 | HARIKARTHICK.T | I - B.Tech. | CSBS | 4 | ||||
119 | ILAKKIYA G | I - B.E. | CSE | 4 | ||||
120 | ABARNAA.S | I - B.E. | CSE | 4 | ||||
121 | S. KEERTHANA | I - B.Tech. | BT | 4 | ||||
122 | AJITH KUMAR.A | First Year | 4 | |||||
123 | MANJU SREE.S.B | II - B.Tech. | BT | 4 | ||||
124 | OVIYA. S | I - B.Tech. | CSBS | 4 | ||||
125 | PRIYADHARSHINI S | I - B.Tech. | BT | 4 | ||||
126 | PRIYADHARSHINI.S | I - B.Tech. | IT | 4 | ||||
127 | RISMAN.J | I - B.Tech. | IT | 4 | ||||
128 | RITHIK AKASH | I - B.Tech. | AI&DS | 4 | ||||
129 | SABITHA.V | III - B.E. | ECE | 4 | ||||
130 | S.DHANASEKARAN | I - B.E. | ECE | 4 | ||||
131 | SELVAGAYATHRI.S | I - B.E. | CSE | 4 | ||||
132 | SUBANUSRI.S | I - B.Tech. | BT | 4 | ||||
133 | SUCHITRA.P | II - B.Tech. | FT | 4 | ||||
134 | SURYA.K | I - B.E. | Mech | 4 | ||||
135 | LOKESH SURYA VASAN.G | II - B.Tech. | NST | 4 | ||||
136 | THENNAVAN.M | I - B.E. | Mech | 4 | ||||
137 | VASANTH .T T | II - B.Tech. | BT | 4 | ||||
138 | VIJAYSIVAPRAKAS.S | II - B.E. | EEE | 4 | ||||
139 | YUVARAJ.M | I - B.E. | CSE | 4 | ||||
140 | YUVASREE M | I - B.Tech. | AI&DS | 4 | ||||
141 | PRASANTH KUMAR.M | I - B.E. | ECE | 3 | ||||
142 | ARUNA.G | I - B.Tech. | BT | 3 | ||||
143 | KALAISELVAN.K | I - B.E. | MCT | 3 | ||||
144 | BHAVATHARANY E | I - B.Tech. | AI&DS | 3 | ||||
145 | RUTHRAVARSHAN S | I - B.Tech. | AI&DS | 3 | ||||
146 | SUJATHA.R | I - B.Tech. | FT | 3 | ||||
147 | DINESH MONGIYA.S | I - B.Tech. | IT | 3 | ||||
148 | GANESHBABU .K | II - B.Tech. | CSBS | 3 | ||||
149 | HARISHA.A | I - B.Tech. | IT | 3 | ||||
150 | JAYASHREE.S | II - B.E. | ECE | 3 | ||||
151 | KARUPPUSAMY.S | I - B.Tech. | IT | 3 | ||||
152 | KARUPPUSAMY.P | II - B.E. | ECE | 3 | ||||
153 | MADHUBALA.T | III - B.E. | ECE | 3 | ||||
154 | POONGODI | I - B.Tech. | CSBS | 3 | ||||
155 | PRAVEEN.J | II - B.Tech. | AI&DS | 3 | ||||
156 | PRIYANKA.P | I - B.Tech. | IT | 3 | ||||
157 | L. RAJAKUMAR | I - B.E. | Mech | 3 | ||||
158 | RAMESHKUMAR.M | I - B.Tech. | AI&DS | 3 | ||||
159 | RAMACHANDRAN.S | I - B.Tech. | IT | 3 | ||||
160 | SANJAIY. R | I - B.Tech. | AI&DS | 3 | ||||
161 | SANJAI.P | III - B.Tech. | BT | 3 | ||||
162 | SHREERAKSHA T.S | I - B.E. | CSE | 3 | ||||
163 | THRESHIKA.V.S | I - B.E. | CSE | 3 | ||||
164 | SASIKUMAR.R | I - B.Tech. | CSBS | 3 | ||||
165 | VASAN.A | I - B.E. | Civil | 3 | ||||
166 | JAIRAM.V | I - B.E. | CSE | 3 | ||||
167 | DHANUSREE.A | I - B.Tech. | BT | 2 | ||||
168 | ANUSHYA.G | I - B.Tech. | BT | 2 | ||||
169 | ARAVINTH.G | I - B.Tech. | IT | 2 | ||||
170 | ARUNACHALAM.E | III - B.Tech. | TXT | 2 | ||||
171 | SRINITH. B | I - B.E. | CSE | 2 | ||||
172 | SUSMITHA.B | I - B.E. | Civil | 2 | ||||
173 | DEEPAK.D | I - B.Tech. | IT | 2 | ||||
174 | DEEPAN.M | I - B.E. | Mech | 2 | ||||
175 | DEEPAN.V | I - B.E. | CSE | 2 | ||||
176 | S. GAYATHRI | I - B.Tech. | AI&DS | 2 | ||||
177 | GIRI.E | II - B.Tech. | AI&DS | 2 | ||||
178 | RAMESH KUMAR M | I - B.Tech. | AI&DS | 2 | ||||
179 | PARTHIBAN G | I - B.E. | Mech | 2 | ||||
180 | GOKULAKRISHNAN.S | III - B.Tech. | TXT | 2 | ||||
181 | M.GOWTHAMBALAGI | I - B.Tech. | AI&DS | 2 | ||||
182 | M.HARISH | I - B.Tech. | TXT | 2 | ||||
183 | HARIPRASATH. T | I - B.E. | CSE | 2 | ||||
184 | JAVEED AKTHAR | I - B.Tech. | BT | 2 | ||||
185 | JEEVA.R | II - B.E. | ECE | 2 | ||||
186 | JIVITESH KANNA S | I - B.Tech. | CSBS | 2 | ||||
187 | KAMALESH.M | I - B.E. | MCT | 2 | ||||
188 | KAVISRI. N.S | I - B.Tech. | IT | 2 | ||||
189 | MADHUBALA P | I - B.Tech. | IT | 2 | ||||
190 | MOHANPRAVEEN | I - B.E. | ECE | 2 | ||||
191 | M. MOULEESWARAN | I - B.Tech. | BT | 2 | ||||
192 | MUTHUPANDI.B | I - B.Tech. | AI&DS | 2 | ||||
193 | N.RAVI RAGUL | I - B.E. | MCT | 2 | ||||
194 | LOGESH.N | II - B.Tech. | AI&DS | 2 | ||||
195 | NIVAS.E | I - B.E. | CSE | 2 | ||||
196 | KALAIMATHI.T | I - B.E. | ECE | 2 | ||||
197 | PRANAV.M | I - B.E. | CSE | 2 | ||||
198 | RAKSHANA.S | I - B.E. | ECE | 2 | ||||
199 | R.KAVIYA | I - B.Tech. | BT | 2 | ||||
200 | SARGUNESH P | I - B.E. | CSE | 2 | ||||
201 | SNEKA.C | II - B.E. | ECE | 2 | ||||
202 | SUGUMAR.U, | I - B.E. | EEE | 2 | ||||
203 | SUROOPA.P | II - B.E. | EEE | 2 | ||||
204 | THARUNKARTHICK.S | I - B.E. | CSE | 2 | ||||
205 | VIGNESH.A | I - B.Tech. | CSBS | 2 | ||||
206 | VIGNESH.R | I - B.Tech. | CSBS | 2 | ||||
207 | VISHNUBALA.K | II - B.Tech. | BT | 2 | ||||
208 | NIKILAADITHYAN.A | I - B.E. | CSE | 1 | ||||
209 | ABISHEK.C | I - B.E. | Mech | 1 | ||||
210 | M.ALEN BENNY JOSEPH | II - B.E. | EEE | 1 | ||||
211 | BOOPATHY D | II - B.Tech. | AI&DS | 1 | ||||
212 | ARTHY.A | I - B.Tech. | FT | 1 | ||||
213 | A. VIKASINI | I - B.Tech. | BT | 1 | ||||
214 | ARUNACHALAM.E | III - B.Tech. | TXT | 1 | ||||
215 | BALAJI.J | I - B.E. | CSE | 1 | ||||
216 | BALAMURUGAN.S | I - B.Tech. | BT | 1 | ||||
217 | BALAJI R | I - B.E. | CSE | 1 | ||||
218 | BARATHKUMAR S | II - B.Tech. | TXT | 1 | ||||
219 | HARIRAMACHANDRAN.A | I - B.Tech. | CSBS | 1 | ||||
220 | CHANDRASEKAR.TK | II - B.E. | EEE | 1 | ||||
221 | DEVADARSHINI.D | I - B.Tech. | AI&DS | 1 | ||||
222 | DHARSHANA.R | I - B.Tech. | IT | 1 | ||||
223 | R.PRIYADHARSHINI | I - B.Tech. | IT | 1 | ||||
224 | DHAYANITHI.R.S | I - B.E. | Civil | 1 | ||||
225 | P.J.DIVYASRI | I - B.E. | ECE | 1 | ||||
226 | DIBAKARAN. K | I - B.Tech. | AI&DS | 1 | ||||
227 | DILEPBABU.R | I - B.Tech. | IT | 1 | ||||
228 | DINESHKUMAR.S | I - B.Tech. | CSBS | 1 | ||||
229 | KARTIK.K | II - B.Tech. | FT | 1 | ||||
230 | GAYATHRI M | I - B.Tech. | BT | 1 | ||||
231 | GOKULAVELAN M | II - B.Tech. | AI&DS | 1 | ||||
232 | GOKULRAJ.M | II - B.E. | EEE | 1 | ||||
233 | KIRUBAHARAN | I - B.E. | EEE | 1 | ||||
234 | HARISHA.A | I - B.Tech. | IT | 1 | ||||
235 | HARIHARAN.T | I - B.E. | CSE | 1 | ||||
236 | HARINI P | Second Year | 1 | |||||
237 | JAGAN.N | III - B.Tech. | BT | 1 | ||||
238 | JANANI.M | I - B.Tech. | IT | 1 | ||||
239 | KAMALESH.B | I - B.E. | MCT | 1 | ||||
240 | KARNIKA. S.V | I - B.Tech. | BT | 1 | ||||
241 | PREETHI.R | I - B.Tech. | IT | 1 | ||||
242 | R.R .KESAVAN | I - B.E. | Mech | 1 | ||||
243 | KIRUTHIKRAJA.B | I - B.Tech. | TXT | 1 | ||||
244 | KRISHNAKUMAR.D S | II - B.Tech. | FT | 1 | ||||
245 | LOGESHWARAN.M | III - B.Tech. | TXT | 1 | ||||
246 | LOGESH .T | I - B.E. | ECE | 1 | ||||
247 | LOKESHKANNAN P | II - B.E. | EEE | 1 | ||||
248 | BHARATH KUMAR.V | I - B.E. | ECE | 1 | ||||
249 | M.MAHESHWARAN | I - B.E. | Mech | 1 | ||||
250 | MEGANRAJ.S | I - B.Tech. | IT | 1 | ||||
251 | MOHAMMAD SATH | I - B.Tech. | IT | 1 | ||||
252 | MOHANAPRIYAN.T | III - B.Tech. | BT | 1 | ||||
253 | MOHANAVALLI.C | I - B.E. | ECE | 1 | ||||
254 | MOUNISHVAR S | Second Year | 1 | |||||
255 | V.KANIMOZHI | I - B.E. | ECE | 1 | ||||
256 | R.MUPPIDATHI | I - B.Tech. | FT | 1 | ||||
257 | SAVIN.M P | III - B.E. | ECE | 1 | ||||
258 | MUTHUKUMAR | First Year | 1 | |||||
259 | MYTHILI.G | First Year | 1 | |||||
260 | NAIBA SREE.P | I - B.E. | CSE | 1 | ||||
261 | NAVEEN B | II - B.Tech. | BT | 1 | ||||
262 | NAVITHA.S | I - B.Tech. | AI&DS | 1 | ||||
263 | NIRANJANA.M | I - B.E. | CSE | 1 | ||||
264 | S.OM SRI ESWAR | First Year | 1 | |||||
265 | PAUL IMMANUEL.J | I - B.E. | CSE | 1 | ||||
266 | PRAVEEN.A | I - B.E. | CSE | 1 | ||||
267 | PRAVEENKUMAR.P | II - B.Tech. | FT | 1 | ||||
268 | PREETHI.R | II - B.E. | ECE | 1 | ||||
269 | PRIYANGA R | I - B.Tech. | FT | 1 | ||||
270 | SANDEEP.P | I - B.E. | ECE | 1 | ||||
271 | RAGAVAN T.S | I - B.E. | ECE | 1 | ||||
272 | RAMANAN.S | I - B.Tech. | TXT | 1 | ||||
273 | RASHMI.M | II - B.E. | ECE | 1 | ||||
274 | DEVADHARSHINI. C.R | I - B.Tech. | AI&DS | 1 | ||||
275 | ROSHINI PRIYA.A | I - B.Tech. | IT | 1 | ||||
276 | J. RUSMITHA | I - B.E. | ECE | 1 | ||||
277 | RAMANAN.S | I - B.Tech. | TXT | 1 | ||||
278 | G.SAKTHI | I - B.Tech. | FT | 1 | ||||
279 | YOGASATHIYAN | I - B.E. | EEE | 1 | ||||
280 | SANJAY M | II - B.E. | Civil | 1 | ||||
281 | SANJAY KUMAR K | I - B.Tech. | BT | 1 | ||||
282 | SANTHOSH KUMAR. A | I - B.E. | CSE | 1 | ||||
283 | SANTHOSH KUMAR B | I - B.E. | CSE | 1 | ||||
284 | SARAVANAN.D | I - B.Tech. | AI&DS | 1 | ||||
285 | SATHYAN.R | I - B.E. | ECE | 1 | ||||
286 | VARSHA.S.B | I - B.Tech. | IT | 1 | ||||
287 | SELVAPRASANTH E | I - B.E. | CSE | 1 | ||||
288 | SHAINTHAVI.D | I - B.E. | CSE | 1 | ||||
289 | BALA SHREE.P | I - B.E. | Mech | 1 | ||||
290 | SHRIMAULIK.N | I - B.Tech. | IT | 1 | ||||
291 | MEGADHARSHINI.S | I - B.Tech. | IT | 1 | ||||
292 | SIVAPRAKASH.S | I - B.Tech. | BT | 1 | ||||
293 | MOHANASANKARI | I - B.Tech. | AI&DS | 1 | ||||
294 | R. SOUMYA | I - B.E. | Civil | 1 | ||||
295 | SUDHAHARAN.M.S | II - B.E. | EEE | 1 | ||||
296 | SURYAPRAKASH T | I - B.E. | MCT | 1 | ||||
297 | SUVETHA.V | I - B.E. | CSE | 1 | ||||
298 | SWETHA.R | II - B.Tech. | CSBS | 1 | ||||
299 | ENIYAVAN.N | II - B.Tech. | AI&DS | 1 | ||||
300 | THANU.S | II - B.E. | ECE | 1 | ||||
301 | SABARIJANARTHANAN | I - B.E. | CSE | 1 | ||||
302 | VIDUR.E | II - B.E. | MCT | 1 | ||||
303 | VIGNESHVARSHAN.A.M | I - B.Tech. | FT | 1 | ||||
304 | VINEATH P | I - B.Tech. | IT | 1 | ||||
305 | VISHWA R R | I - B.E. | CSE | 1 | ||||
306 | PRAKATHI.V | I - B.Tech. | BT | 1 | ||||
307 | VISHWA VARSHINI.V | I - B.Tech. | IT | 1 | ||||
Total | 1491 | |||||||
© This list is taken form: KSRCT - Library Web Portal |