Users can access details of Readers' Club Telegram / WhatsApp Group Activities Participant List for the month of December - 2021.
Total Students: 240
K.S.Rangasamy College of Technology, Tiruchengode - 637 215 (Autonomous) Library & Readers' Club Roll of Honour for the month of December_2021 |
||||||||
S.No. | Name of the Student | Class | Dept. | # of Activities Participated (out of 35) |
||||
---|---|---|---|---|---|---|---|---|
1 | SASIREKHA. P | I - B.E. | CSE | 31 | ||||
2 | KIRUBASHINI VIJAYAKUMAR | I - B.Tech | AI&DS | 30 | ||||
3 | PREETHI.R | I - B.Tech | IT | 27 | ||||
4 | SRIVIDHYA.S | I - B.Tech | IT | 27 | ||||
5 | S.M.VISHNU | I - B.Tech | AI&DS | 27 | ||||
6 | KOWSHIKASRI V S | II - B.Tech | CSBS | 26 | ||||
7 | P.MATHIVEENDHAN | I - B.Tech | AI&DS | 26 | ||||
8 | YESWANDHINI S | I - B.Tech | BT | 26 | ||||
9 | PRASANTH R | I - B.Tech | AI&DS | 25 | ||||
10 | SIVASAKTHI.M | I - B.Tech | IT | 25 | ||||
11 | MAHALAKSHMI M | I - B.Tech | IT | 24 | ||||
12 | ABIRAMI.U | I - B.Tech | BT | 23 | ||||
13 | LOGESH.S | II - B.Tech | CSBS | 23 | ||||
14 | NANDHINI.C | I - B.Tech | IT | 23 | ||||
15 | S GOWSIKA | I - B.Tech | FT | 22 | ||||
16 | RAMYAPRABHASRI V R | I - B.E. | CSE | 20 | ||||
17 | KRISHNAPRIYA P | II - B.Tech | CSBS | 19 | ||||
18 | KOWSALYA.A | I - B.Tech | CSBS | 18 | ||||
19 | RUTHRAVARSHAN S | I - B.Tech | AI&DS | 18 | ||||
20 | MATHINESAN. P | I - B.Tech | AI&DS | 18 | ||||
21 | MEERADEVI M | II - B.E. | MCT | 18 | ||||
22 | MOHAN KUMAR. S | I - B.Tech | AI&DS | 18 | ||||
23 | PRATHIKSHA VS | I - B.Tech | CSBS | 18 | ||||
24 | GOKULNATH V | I - B.Tech | AI&DS | 18 | ||||
25 | KANNAN G | II - B.E. | EEE | 17 | ||||
26 | KRITHIKRAJ V | II - B.E. | CSE | 17 | ||||
27 | MANONAVANEETHAN M | I - B.Tech | AI&DS | 17 | ||||
28 | MADHUMITHA. A | II - B.Tech | BT | 17 | ||||
29 | PRAVEENKUMAR P | II - B.Tech | FT | 17 | ||||
30 | L. RAJAKUMAR | I - B.E. | Mech | 17 | ||||
31 | GANESHBABU .K | II - B.Tech | CSBS | 16 | ||||
32 | KARTHI.B | II - B.E. | Mech | 16 | ||||
33 | SOWMIYAMATHI. S | II - B.Tech | BT | 16 | ||||
34 | SUDHAHARAN.M.S | II - B.E. | EEE | 16 | ||||
35 | ABISHEK S | I - B.E. | MCT | 15 | ||||
36 | ANUHARINI N | I - B.Tech | IT | 15 | ||||
37 | A.MOHAMMED SATH | I - B.Tech | IT | 15 | ||||
38 | MONISHA S | II - B.Tech | FT | 15 | ||||
39 | VIJAYAKUMAR N | I - B.E. | ECE | 15 | ||||
40 | KRISHNA PRAKASH S | II - B.E. | CSE | 15 | ||||
41 | AKSHATHA.K | I - B.Tech | AI&DS | 14 | ||||
42 | ELAYABARATHI.M.V | II - B.Tech | BT | 14 | ||||
43 | JEYA PRIYA K | II - B.Tech | NST | 14 | ||||
44 | PRAKASH.T | II - B.Tech | CSBS | 14 | ||||
45 | N.VISHAL | II - B.E. | EEE | 14 | ||||
46 | GOKUL M | II - B.Tech | CSBS | 13 | ||||
47 | R.V HARUNEE | I - B.Tech | BT | 13 | ||||
48 | GOKUL M | II - B.E. | MCT | 13 | ||||
49 | SWETHA.P | II - B.E. | ECE | 13 | ||||
50 | RITHICAGASH J | I - B.Tech | AI&DS | 13 | ||||
51 | SRIDHARAN S | II - B.Tech | AI&DS | 13 | ||||
52 | VAISHNAVI. S | I - B.Tech | BT | 13 | ||||
53 | BHASKER S | I - B.E. | Mech | 12 | ||||
54 | SANJAIY. R | I - B.Tech | AI&DS | 12 | ||||
55 | RITHIGA.T | I - B.E. | Civil | 12 | ||||
56 | T.T.VASANTH | II - B.Tech | BT | 12 | ||||
57 | S.KARUPPUSAMY | I - B.Tech | IT | 11 | ||||
58 | V MARUTHAMUTHU | I - B.E. | Mech | 11 | ||||
59 | SUBANUSRI.S | I - B.Tech | BT | 11 | ||||
60 | DHANUSH.S | I - B.Tech | AI&DS | 10 | ||||
61 | GOBIKA .T M | II - B.E. | EEE | 10 | ||||
62 | S.NIKITHA | I - B.E. | CSE | 10 | ||||
63 | VINOTHKUMAR.M | II - B.E. | EEE | 10 | ||||
64 | S.VELAN | II - B.Tech | BT | 10 | ||||
65 | M.VIGNESHWARAN | I - B.E. | Mech | 10 | ||||
66 | SHREENIVASAN AR | II - B.Tech | IT | 9 | ||||
67 | AKASH G | I - B.E. | CSE | 9 | ||||
68 | DINESH K | I - B.E. | ECE | 9 | ||||
69 | GM PARTHIBAN | I - B.E. | Mech | 9 | ||||
70 | GOKULRAJ. T | I - B.E. | MCT | 9 | ||||
71 | GOPINATH.P | II - B.E. | EEE | 9 | ||||
72 | SUGUMAR | I - B.E. | EEE | 9 | ||||
73 | MEIYARASAN | II - B.E. | EEE | 9 | ||||
74 | NITHILAN K | II - B.E. | EEE | 9 | ||||
75 | PRAVEENKUMAR.G | II - B.Tech | CSBS | 9 | ||||
76 | RAMESH KUMAR M | I - B.Tech | AI&DS | 9 | ||||
77 | SURIYA.K | II - B.E. | Civil | 9 | ||||
78 | P. DIVYASRI | I - B.E. | ECE | 8 | ||||
79 | ABISHEK C | I - B.E. | Mech | 8 | ||||
80 | K.DHEETCHANAA | I - B.E. | CSE | 8 | ||||
81 | GAYATHRI M | II - B.E. | ECE | 8 | ||||
82 | KEERTHANA B | I - B.E. | CSE | 8 | ||||
83 | KIRUTHIK RAJA.K | I - B.Tech | TXT | 8 | ||||
84 | NITHISH S | II - B.E. | EEE | 8 | ||||
85 | E.PAVITHRA | I - B.Tech | BT | 8 | ||||
86 | PRAGADEESH T | II - B.E. | ECE | 8 | ||||
87 | RAGHUL.S | II - B.E. | EEE | 8 | ||||
88 | SRUTHI R | I - B.E. | CSE | 8 | ||||
89 | NISANTH N | II - B.Tech | AI&DS | 7 | ||||
90 | KAVITHA D | II - B.Tech | FT | 7 | ||||
91 | SHREE SHARMITHA DEVI. K.B | I - B.Tech | CSBS | 7 | ||||
92 | SREE ABIRAMI S S | II - B.Tech | FT | 7 | ||||
93 | KIRTHI VASHAN V | I - B.E. | CSE | 7 | ||||
94 | GOPIKA S | I - B.E. | CSE | 6 | ||||
95 | KAVISRI. N. S | I - B.Tech | IT | 6 | ||||
96 | KEERTHANA. S | I - B.Tech | BT | 6 | ||||
97 | LOKESH KANNAN .P | II - B.E. | EEE | 6 | ||||
98 | SNEKA.C | II - B.E. | ECE | 6 | ||||
99 | VIDHARSANA. G. S | I - B.Tech | CSBS | 6 | ||||
100 | YUVASREE M | I - B.Tech | AI&DS | 6 | ||||
101 | AADHAVAN K | II - B.E. | ECE | 5 | ||||
102 | G ANUSHYA | I - B.Tech | BT | 5 | ||||
103 | BALAJI R | I - B.E. | CSE | 5 | ||||
104 | SUJATHA R | I - B.Tech | FT | 5 | ||||
105 | SAKENA FATHIMA.G.A. | I - B.E. | ECE | 5 | ||||
106 | GOBIKA.B | I - B.Tech | AI&DS | 5 | ||||
107 | ILAKKIYA G | I - B.E. | CSE | 5 | ||||
108 | PREETHI R | II - B.E. | ECE | 5 | ||||
109 | RAGAVI V | I - B.E. | CSE | 5 | ||||
110 | SENTHILPRABHU. V | I - B.Tech | BT | 5 | ||||
111 | SWETHA R | II - B.Tech | CSBS | 5 | ||||
112 | M.THENNAVAN | I - B.E. | Mech | 5 | ||||
113 | ASHNA M | I - B.Tech | BT | 4 | ||||
114 | GANESH KANDHAN | I - B.E. | Mech | 4 | ||||
115 | G.DHANUSU | I - B.E. | CSE | 4 | ||||
116 | HARIPRASATH.S | I - B.E. | Mech | 4 | ||||
117 | HARISH .D | I - B.Tech | TXT | 4 | ||||
118 | JEEVITHA D | I - B.E. | CSE | 4 | ||||
119 | VISHNU KARTHIKEYAN | I - B.Tech | AI&DS | 4 | ||||
120 | LIBISENA P S | I - B.Tech | CSBS | 4 | ||||
121 | MEIKANDAN R | I - B.Tech | AI&DS | 4 | ||||
122 | M. MOULEESWARAN | I - B.Tech | BT | 4 | ||||
123 | R.MUPPIDATHI | I - B.Tech | FT | 4 | ||||
124 | NAVI | I - B.Tech | AI&DS | 4 | ||||
125 | NIKHIL PRAVIN. | I - B.Tech | TXT | 4 | ||||
126 | PRAVEEN J | II - B.Tech | AI&DS | 4 | ||||
127 | PRIYADHARSHINI M | II - B.Tech | BT | 4 | ||||
128 | R.PRIYA | II - B.E. | EEE | 4 | ||||
129 | RISMAN.J | I - B.Tech | IT | 4 | ||||
130 | SURYA K | I - B.E. | Mech | 4 | ||||
131 | VINITH KUMAR S | I - B.E. | ECE | 3 | ||||
132 | ALEN BENNY JOSEPH.M | II - B.E. | EEE | 3 | ||||
133 | K.KALAISELVAN | I - B.E. | MCT | 3 | ||||
134 | DEEPAN.M | I - B.E. | Mech | 3 | ||||
135 | DHIVYASRI.P.J | I - B.E. | ECE | 3 | ||||
136 | SIVASAKTHI.M | I - B.Tech | IT | 3 | ||||
137 | S.ABARNAA | I - B.E. | CSE | 3 | ||||
138 | M.MAHESHWARAN | I - B.E. | Mech | 3 | ||||
139 | MANOJ.C | II - B.E. | MCT | 3 | ||||
140 | PRAVEEN.A | II - B.E. | EEE | 3 | ||||
141 | P. S. SUDHAKAR | I - B.E. | MCT | 3 | ||||
142 | SULTANA A | I - B.Tech | AI&DS | 3 | ||||
143 | TAMILARASAN. J | I - B.Tech | IT | 3 | ||||
144 | VIJAYSIVAPRAKASH. S | II - B.E. | EEE | 3 | ||||
145 | ARUNA.G | I - B.Tech | BT | 2 | ||||
146 | S. ABISAKE | I - B.E. | Mech | 2 | ||||
147 | AJAY. A | I - B.Tech | BT | 2 | ||||
148 | R.PRIYADHARSHINI | I - B.Tech | IT | 2 | ||||
149 | E.NATHIPRIYA | I - B.Tech | IT | 2 | ||||
150 | GIRI. E | II - B.Tech | AI&DS | 2 | ||||
151 | M.GOKULRAJ | II - B.E. | EEE | 2 | ||||
152 | KALAIYARASAN. S | I - B.Tech | IT | 2 | ||||
153 | HARINI P | II - B.Tech | IT | 2 | ||||
154 | M.HARISH | I - B.Tech | TXT | 2 | ||||
155 | HARISHA.A | I - B.Tech | IT | 2 | ||||
156 | G.JAVEED AKTHAR | I - B.Tech | BT | 2 | ||||
157 | KAVIYA.R | II - B.E. | CSE | 2 | ||||
158 | S MANIKANDAN | I - B.E. | MCT | 2 | ||||
159 | MERVINRAJ.P | II - B.E. | EEE | 2 | ||||
160 | MOHAMED IRFAN.I | I - B.E. | CSE | 2 | ||||
161 | MURUGESH.M | I - B.Tech | AI&DS | 2 | ||||
162 | NAIBA SREE P | I - B.E. | CSE | 2 | ||||
163 | PRITHIVIRAJ.T | I - B.Tech | TXT | 2 | ||||
164 | ROCKGOWTHAM N | I - B.E. | CSE | 2 | ||||
165 | SANTHOSH KUMAR B | I - B.E. | CSE | 2 | ||||
166 | SHANKARA NARAYANAN S V | II - B.E. | EEE | 2 | ||||
167 | SHRIMAULIK. N | I - B.Tech | IT | 2 | ||||
168 | SUBASH.S | II - B.Tech | IT | 2 | ||||
169 | SUGUMAR.U | I - B.E. | EEE | 2 | ||||
170 | SUNFIYA.R | II - B.Tech | BT | 2 | ||||
171 | SURYA.R | II - B.Tech | CSBS | 2 | ||||
172 | PRASANTH KUMAR M | I - B.E. | ECE | 1 | ||||
173 | ARUN KUMAR.P | I - B.Tech | TXT | 1 | ||||
174 | ABINESHSRI.T | III - B.Tech | TXT | 1 | ||||
175 | AJMAL AHAMED.B | I - B.E. | CSE | 1 | ||||
176 | C. GEORGE ANTONY | I - B.Tech | IT | 1 | ||||
177 | ARCHANA.A.M | I - B.Tech | AI&DS | 1 | ||||
178 | A.ARTHY | I - B.Tech | FT | 1 | ||||
179 | ASHEK M | II - B.Tech | AI&DS | 1 | ||||
180 | STEPHEN.A V | II - B.E. | EEE | 1 | ||||
181 | BALAMURUGAN S | I - B.Tech | BT | 1 | ||||
182 | SRINITHI.B | I - B.E. | Civil | 1 | ||||
183 | BHAVATHARANY E | I - B.Tech | AI&DS | 1 | ||||
184 | KAVINESH C | I - B.E. | EEE | 1 | ||||
185 | DEVADARSHINI.D | I - B.Tech | AI&DS | 1 | ||||
186 | S. G. DHANUSHKUMAR | I - B.E. | CSE | 1 | ||||
187 | DHIVYA P | I - B.Tech | BT | 1 | ||||
188 | DILEP BABU.R | I - B.Tech | IT | 1 | ||||
189 | D. MOHANPRASATH | I - B.E. | Mech | 1 | ||||
190 | S. ELAYABHARATHI | I - B.Tech | FT | 1 | ||||
191 | SANTHOSH.G | II - B.E. | MCT | 1 | ||||
192 | JANAGAN S | II - B.E. | CSE | 1 | ||||
193 | JAYASHREE S | II - B.E. | ECE | 1 | ||||
194 | KABILAN AS | II - B.E. | EEE | 1 | ||||
195 | KAMALESH. M | I - B.E. | MCT | 1 | ||||
196 | KARUPPUSAMY.P | II - B.E. | ECE | 1 | ||||
197 | M. KAVITHA | II - B.Tech | FT | 1 | ||||
198 | KAVIYA SRI K | II - B.Tech | FT | 1 | ||||
199 | L.SABARI | I - B.Tech | BT | 1 | ||||
200 | MANJU SREE.S.B | II - B.Tech | BT | 1 | ||||
201 | MARUTHAMUTHU V | I - B.E. | Mech | 1 | ||||
202 | MEGADHARSHAN. T | I - B.E. | Mech | 1 | ||||
203 | MEGANRAJ.S | I - B.Tech | IT | 1 | ||||
204 | SANJAI KUMAR M | II - B.Tech | IT | 1 | ||||
205 | MYTHILI.G | I - B.Tech | IT | 1 | ||||
206 | NETHRA P | II - B.Tech | FT | 1 | ||||
207 | LOGESH N | II - B.Tech | AI&DS | 1 | ||||
208 | KALAIMATHI.T | I - B.E. | ECE | 1 | ||||
209 | PRAVEEN KUMAR S | I - B.Tech | AI&DS | 1 | ||||
210 | BANUPRIYA.K | II - B.Tech | FT | 1 | ||||
211 | R.PRIYA | II - B.E. | EEE | 1 | ||||
212 | RAAGUL.V.K | I - B.E. | CSE | 1 | ||||
213 | RAMANAN.S | I - B.Tech | TXT | 1 | ||||
214 | RAMESH KUMAR M | I - B.Tech | AI&DS | 1 | ||||
215 | RAMESH KUMAR M | I - B.Tech | AI&DS | 1 | ||||
216 | RAMACHANDRAN.S | I - B.Tech | IT | 1 | ||||
217 | ROCKGOWTHAM .N | I - B.E. | CSE | 1 | ||||
218 | ROSHINI PRIYA.A | I - B.Tech | IT | 1 | ||||
219 | RAMANAN.S | I - B.Tech | TXT | 1 | ||||
220 | SAMUVEL RAJA.V | I - B.E. | CSE | 1 | ||||
221 | SANJAI.P | III - B.Tech | BT | 1 | ||||
222 | SARAN M | I - B.E. | ECE | 1 | ||||
223 | SARAVANAN | I - B.Tech | TXT | 1 | ||||
224 | SHREERAKSHA T S | I - B.E. | CSE | 1 | ||||
225 | S.GNANAPRAKASH | I - B.Tech | IT | 1 | ||||
226 | SELVAGAYATHRI.S | I - B.E. | CSE | 1 | ||||
227 | KAVIN.S | I - B.Tech | IT | 1 | ||||
228 | E.SARANKUMAR | I - B.Tech | AI&DS | 1 | ||||
229 | SOMASUNDARAM. N | I - B.Tech | TXT | 1 | ||||
230 | SOWMIYA. S | I - B.Tech | IT | 1 | ||||
231 | SRIDEVI S | II - B.Tech | FT | 1 | ||||
232 | S. DANISH MITHULA | I - B.E. | ECE | 1 | ||||
233 | SUROOPA P | II - B.E. | EEE | 1 | ||||
234 | SYED FIAZ L | II - B.E. | ECE | 1 | ||||
235 | ENIYAVAN. N | II - B.Tech | AI&DS | 1 | ||||
236 | VIGNESH S | II - B.E. | ECE | 1 | ||||
237 | VINEATH.P | I - B.Tech | IT | 1 | ||||
238 | VISHNUBALA. K | II - B.Tech | BT | 1 | ||||
239 | SRIRAM. V | I - B.E. | CSE | 1 | ||||
240 | NAGARJUN. V | II - B.Tech | BT | 1 | ||||
Total | 1678 | |||||||
© This list is taken form: KSRCT - Library Web Portal |