Users can access details of Readers' Club Telegram / WhatsApp Group Activities Participant List for the month of January - 2022.
Total Students: 204
K.S.Rangasamy College of Technology, Tiruchengode - 637 215 (Autonomous) Library & Readers' Club Roll of Honour for the month of January_2022 |
||||||||
S.No. | Name of the Student | Class | Dept. | # of Activities Participated (out of 35) |
||||
---|---|---|---|---|---|---|---|---|
1 | PREETHI.R | I - B.Tech | IT | 27 | ||||
2 | S.M.VISHNU | I - B.Tech | AI&DS | 27 | ||||
3 | ABIRAMI.U | I - B.Tech | BT | 26 | ||||
4 | MAHALAKSHMI M | I - B.Tech | IT | 26 | ||||
5 | S GOWSIKA | I - B.Tech | FT | 26 | ||||
6 | SRIVIDHYA.S | I - B.Tech | IT | 26 | ||||
7 | SIVASAKTHI.M | I - B.Tech | IT | 25 | ||||
8 | ABISHEK S | I - B.E. | MCT | 25 | ||||
9 | GOKULRAJ. T | I - B.E. | MCT | 25 | ||||
10 | KOWSHIKASRI.V S | I - B.Tech | CSBS | 25 | ||||
11 | L. RAJAKUMAR | I - B.E. | Mech | 25 | ||||
12 | S YESWANDHINI | I - B.Tech | BT | 25 | ||||
13 | ANUHARINI N | I - B.Tech | IT | 24 | ||||
14 | S .VAISHNAVI | I - B.Tech | BT | 24 | ||||
15 | VIJAYAKUMAR N | I - B.E. | ECE | 24 | ||||
16 | C.ABISHEK | I - B.E. | Mech | 23 | ||||
17 | J.RISMAN | I - B.Tech | IT | 22 | ||||
18 | KRISHNAPRIYA.P | II - B.Tech | CSBS | 22 | ||||
19 | SANJAIY. R | I - B.Tech | AI&DS | 22 | ||||
20 | THENNAVAN.M | I - B.E. | Mech | 22 | ||||
21 | KIRUBASHINI V | I - B.Tech | AI&DS | 21 | ||||
22 | NANDHINI.C | I - B.Tech | IT | 21 | ||||
23 | VISHNU KARTHIKEYAN | I - B.Tech | AI&DS | 21 | ||||
24 | K.KIRUTHIK RAJA | I - B.Tech | TXT | 20 | ||||
25 | SWETHA.R | II - B.E. | ECE | 19 | ||||
26 | MATHIVEENDHAN.P | I - B.Tech | AI&DS | 19 | ||||
27 | MEERADEVI.M | II - B.E. | MCT | 19 | ||||
28 | MUKESHKANNA K | II - B.E. | MCT | 19 | ||||
29 | DANISH MITHULA . S | I - B.E. | ECE | 18 | ||||
30 | DINESH K | I - B.E. | ECE | 18 | ||||
31 | PRASANTH R | I - B.Tech | AI&DS | 18 | ||||
32 | RUTHRAVARSHAN S | I - B.Tech | AI&DS | 18 | ||||
33 | S. SWATHI | I - B.Tech | IT | 18 | ||||
34 | DEVIKA.K.G | I - B.E. | ECE | 17 | ||||
35 | HARUNEE R V | I - B.Tech | BT | 17 | ||||
36 | PARTHIBAN G, | I - B.E. | Mech | 17 | ||||
37 | SOWMIYAMATHI. S | II - B.Tech | BT | 17 | ||||
38 | V. SUBRAMANI | I - B.Tech | IT | 17 | ||||
39 | ILAKKIYA G | I - B.E. | CSE | 16 | ||||
40 | JEYA PRIYA K | II - B.Tech | NST | 16 | ||||
41 | KANNAN.G | II - B.E. | EEE | 16 | ||||
42 | MARUTHAMUTHU V | I - B.E. | Mech | 16 | ||||
43 | SUBANUSRI.S | I - B.Tech | BT | 16 | ||||
44 | NISANTH N | II - B.Tech | AI&DS | 15 | ||||
45 | PREETHI R | II - B.E. | ECE | 15 | ||||
46 | SASIREKHA. P | I - B.E. | CSE | 15 | ||||
47 | VARSHA.S.B | I - B.Tech | IT | 15 | ||||
48 | AARTHI. K | I - B.Tech | AI&DS | 14 | ||||
49 | KIRTHI VASHAN V | I - B.E. | CSE | 14 | ||||
50 | MANONAVANEETHAN M | I - B.Tech | AI&DS | 14 | ||||
51 | P. MATHINESAN | I - B.Tech | AI&DS | 14 | ||||
52 | PRAVEENKUMAR P | II - B.Tech | FT | 14 | ||||
53 | RITHICAGASH.J | I - B.Tech | AI&DS | 14 | ||||
54 | G. ANUSHYA | I - B.Tech | BT | 13 | ||||
55 | GANESHBABU .K | II - B.Tech | CSBS | 13 | ||||
56 | MOHAN KUMAR.S | I - B.Tech | AI&DS | 13 | ||||
57 | PRITHVIRAJ.T | I - B.Tech | TXT | 13 | ||||
58 | SRIDHARAN S | II - B.Tech | AI&DS | 13 | ||||
59 | SUGUMAR. U, | I - B.E. | EEE | 13 | ||||
60 | T.RITHIGA | I - B.E. | Civil | 13 | ||||
61 | AKASH. G | I - B.E. | CSE | 12 | ||||
62 | GOKUL M | II - B.Tech | CSBS | 12 | ||||
63 | KARTHI.B | II - B.E. | Mech | 12 | ||||
64 | NIKHIL PRAVIN.M | I - B.Tech | TXT | 12 | ||||
65 | NITHISH S | II - B.E. | EEE | 12 | ||||
66 | PRAKASH.T | II - B.Tech | CSBS | 12 | ||||
67 | RAMYAPRABHASRI.V.R | I - B.E. | CSE | 12 | ||||
68 | KALAIYARASAN.S | I - B.Tech | IT | 11 | ||||
69 | KOWSALYA.A | I - B.Tech | CSBS | 11 | ||||
70 | MONISHA S | II - B.Tech | FT | 11 | ||||
71 | RAMESHKUMAR M | I - B.Tech | AI&DS | 11 | ||||
72 | TAMILARASAN. J | I - B.Tech | IT | 11 | ||||
73 | KAVISRI.N | I - B.Tech | IT | 10 | ||||
74 | LOGESH.S | II - B.Tech | CSBS | 10 | ||||
75 | M.MAHESHWARAN | I - B.E. | Mech | 10 | ||||
76 | MADHUMITHA. A | II - B.Tech | BT | 10 | ||||
77 | P.DIVYASRI | I - B.E. | ECE | 10 | ||||
78 | RAMACHANDRAN.S | I - B.Tech | IT | 10 | ||||
79 | VIDHARSANA. G. S | I - B.Tech | CSBS | 10 | ||||
80 | AKSHATHA K | I - B.Tech | AI&DS | 9 | ||||
81 | KRISHNA PRAKASH S | II - B.E. | CSE | 9 | ||||
82 | KRITHIKRAJ V | II - B.E. | CSE | 9 | ||||
83 | M.NAVEENKUMAR | I - B.Tech | AI&DS | 9 | ||||
84 | MYTHILI.G | I - B.Tech | IT | 9 | ||||
85 | SHREENIVASAN AR | II - B.Tech | IT | 9 | ||||
86 | SUDHAHARAN.M.S | II - B.E. | EEE | 9 | ||||
87 | VISHAL.N | II - B.E. | EEE | 9 | ||||
88 | E. NATHIPRIYA | I - B.Tech | IT | 8 | ||||
89 | NITHILAN K | II - B.E. | EEE | 8 | ||||
90 | PRAVEEN J | II - B.Tech | AI&DS | 8 | ||||
91 | PRIYADHARSHINI.S | I - B.Tech | IT | 8 | ||||
92 | R.MUPPIDATHI | I - B.Tech | FT | 8 | ||||
93 | DHARANI.C.V | I - B.Tech | IT | 7 | ||||
94 | ELAYABARATHI.M.V | II - B.Tech | BT | 7 | ||||
95 | GOPINATH.P | II - B.E. | EEE | 7 | ||||
96 | JAIRAM.V | I - B.E. | CSE | 7 | ||||
97 | KEERTHANA.B | I - B.E. | CSE | 7 | ||||
98 | M.VINOTH KUMAR | II - B.E. | EEE | 7 | ||||
99 | S. NIKITHA | I - B.E. | CSE | 7 | ||||
100 | SREE ABIRAMI S S | II - B.Tech | FT | 7 | ||||
101 | A.MOHAMMED SATH | I - B.Tech | IT | 6 | ||||
102 | GOBIKA TM | II - B.E. | EEE | 6 | ||||
103 | KAVIN. S | I - B.Tech | IT | 6 | ||||
104 | PRATHIKSHA VS | I - B.Tech | CSBS | 6 | ||||
105 | RAGAVI V | I - B.E. | CSE | 6 | ||||
106 | ROCKGOWTHAM N | I - B.E. | CSE | 6 | ||||
107 | DHANESVAR S.R | I - B.E. | CSE | 5 | ||||
108 | HARIPRASATH.S | I - B.E. | Mech | 5 | ||||
109 | KALAISELVAN.K | I - B.E. | MCT | 5 | ||||
110 | LOKESH SURYA VASAN G | II - B.Tech | NSt | 5 | ||||
111 | PRIYADHARSHINI.M | II - B.Tech | BT | 5 | ||||
112 | R.BALAJI | I - B.E. | CSE | 5 | ||||
113 | S.MEGANRAJ | I - B.Tech | IT | 5 | ||||
114 | SNEKA.C | II - B.E. | ECE | 5 | ||||
115 | SURYA K | I - B.E. | Mech | 5 | ||||
116 | ASHNA M | I - B.Tech | BT | 4 | ||||
117 | GOKUL.M | II - B.E. | MCT | 4 | ||||
118 | JANANI.M | I - B.Tech | IT | 4 | ||||
119 | LIBISENA P S | I - B.Tech | CSBS | 4 | ||||
120 | MANJU SREE.S.B | II - B.Tech | BT | 4 | ||||
121 | P.J.DHIVYASRI | I - B.E. | ECE | 4 | ||||
122 | PRAGADEESH T | II - B.E. | ECE | 4 | ||||
123 | S.ABARNAA | I - B.E. | CSE | 4 | ||||
124 | S.ELAYABHARATHI | I - B.Tech | FT | 4 | ||||
125 | S.KARUPPUSAMY | I - B.Tech | IT | 4 | ||||
126 | SUJATHA R | I - B.Tech | FT | 4 | ||||
127 | SUNFIYA.R | II - B.Tech | BT | 4 | ||||
128 | SURIYA.K | II - B.E. | Civil | 4 | ||||
129 | AADHAVAN.K | II - B.E. | ECE | 3 | ||||
130 | D.HARISH | I - B.Tech | TXT | 3 | ||||
131 | EMMAN.R | I - B.Tech | BT | 3 | ||||
132 | GAYATHERI.M | II - B.E. | ECE | 3 | ||||
133 | KAVITHA D | II - B.Tech | FT | 3 | ||||
134 | M. MOULEESWARAN | I - B.Tech | BT | 3 | ||||
135 | M.GOWTHAMBALAGI | I - B.Tech | AI&DS | 3 | ||||
136 | MEIKANDAN R | I - B.Tech | AI&DS | 3 | ||||
137 | MOHANASANKARI. S | I - B.Tech | AI&DS | 3 | ||||
138 | PRIYANKA.P | I - B.Tech | IT | 3 | ||||
139 | ROSHINI PRIYA.A | I - B.Tech | IT | 3 | ||||
140 | SHREE SHARMITHA DEVI .K.B | I - B.Tech | CSBS | 3 | ||||
141 | SULTANA. A | I - B.Tech | AI&DS | 3 | ||||
142 | T T.VASANTH | II - B.Tech | BT | 3 | ||||
143 | VETRIVEL.M | I - B.Tech | IT | 3 | ||||
144 | CHANDRASEKAR.T K | II - B.E. | EEE | 2 | ||||
145 | G.A.SAKENA FATHIMA | I - B.E. | ECE | 2 | ||||
146 | GANESH KANDHAN V M | I - B.E. | Mech | 2 | ||||
147 | K.DHEETCHANAA | I - B.E. | CSE | 2 | ||||
148 | KABILAN.S | II - B.E. | EEE | 2 | ||||
149 | KAVIYA MANI.A | II - B.E. | ECE | 2 | ||||
150 | KAVIYA.R | II - B.E. | ECE | 2 | ||||
151 | KAVIYARASAN D | I - B.E. | ECE | 2 | ||||
152 | LOKESH KANNAN .P | II - B.E. | EEE | 2 | ||||
153 | MEGADHARSHINI.S | I - B.Tech | IT | 2 | ||||
154 | MERVINRAJ.P | II - B.E. | EEE | 2 | ||||
155 | MOHANPRASATH. D | I - B.E. | Mech | 2 | ||||
156 | PRAVEEN M | I - B.Tech | FT | 2 | ||||
157 | PRAVEENRAJ.R | I - B.Tech | IT | 2 | ||||
158 | PRIYA.R | II - B.E. | EEE | 2 | ||||
159 | RAGHUL. S | II - B.E. | EEE | 2 | ||||
160 | RUSMITHA J | I - B.E. | ECE | 2 | ||||
161 | SANTHOSH.G | II - B.E. | MCT | 2 | ||||
162 | SURIYA.R | II - B.Tech | CSBS | 2 | ||||
163 | VELAN. S | II - B.Tech | BT | 2 | ||||
164 | A.V. STEPHEN | II - B.E. | EEE | 1 | ||||
165 | AARTHI K | I - B.Tech | AI&DS | 1 | ||||
166 | ALAGUVEL.V | II - B.E. | ECE | 1 | ||||
167 | ARCHANA.A.M | I - B.Tech | AI&DS | 1 | ||||
168 | ASVANT.S | II - B.Tech | CSBS | 1 | ||||
169 | DEEPAK D | I - B.Tech | IT | 1 | ||||
170 | DEEPAN. M | I - B.E. | Mech | 1 | ||||
171 | ENIYAVAN.N | II - B.Tech | AI&DS | 1 | ||||
172 | G.DHANUSU | I - B.E. | CSE | 1 | ||||
173 | GEETHA CHAWLA M | II - B.Tech | AI&DS | 1 | ||||
174 | GOKULRAJ.M | II - B.E. | EEE | 1 | ||||
175 | HARIKARTHICK. T | I - B.Tech | CSBS | 1 | ||||
176 | HARINI.P | II - B.Tech | IT | 1 | ||||
177 | HARISHA.A | I - B.Tech | IT | 1 | ||||
178 | JANANI.S | I - B.E. | CSE | 1 | ||||
179 | JAYASHREE.S | II - B.E. | ECE | 1 | ||||
180 | JEEVANANTHAM.M | II - B.E. | ECE | 1 | ||||
181 | JEEVITHA D | I - B.E. | CSE | 1 | ||||
182 | KABILAN R | I - B.Tech | IT | 1 | ||||
183 | KARUPPUSAMY.P | II - B.E. | ECE | 1 | ||||
184 | KAVIKA.V | II - B.E. | ECE | 1 | ||||
185 | LAVANYA V | II - B.E. | ECE | 1 | ||||
186 | LOGESH N | II - B.Tech | AI&DS | 1 | ||||
187 | NIRANJAN.N.S | II - B.E. | ECE | 1 | ||||
188 | PARTHASARATHY T R | I - B.E. | EEE | 1 | ||||
189 | PRAKASH.V | II - B.E. | Civil | 1 | ||||
190 | RAGAVAN T.S | I - B.E. | ECE | 1 | ||||
191 | RENUKA.T | II - B.E. | ECE | 1 | ||||
192 | SARAN M | I - B.E. | ECE | 1 | ||||
193 | SENTHILPRABHU. V | I - B.Tech | BT | 1 | ||||
194 | SHANKARA NARAYANAN S.V | II - B.E. | EEE | 1 | ||||
195 | SHARMAVEL S | I - B.Tech | IT | 1 | ||||
196 | SUCHITRA | II - B.Tech | FT | 1 | ||||
197 | T.LOGESH | I - B.E. | ECE | 1 | ||||
198 | V.GOKULNATH | I - B.Tech | AI&DS | 1 | ||||
199 | VIDUR.E | II - B.E. | MCT | 1 | ||||
200 | VIGNESH S | II - B.E. | ECE | 1 | ||||
201 | VIGNESH.V | II - B.E. | ECE | 1 | ||||
202 | VINEATH P | I - B.Tech | IT | 1 | ||||
203 | VISHNUBALA.K | II - B.Tech | BT | 1 | ||||
204 | VISHWA R R | I - B.E. | CSE | 1 | ||||
Total | 1776 | |||||||
© This list is taken form: KSRCT - Library Web Portal |