The end semester projects of students are stacked. Yearwise split-up is as follows:
| S.No. | Year | Printed Version | E-Version | 
|---|---|---|---|
| 1 | 2009 | 523 | - | 
| 2 | 2010 | 743 | - | 
| 3 | 2011 | 864 | - | 
| 4 | 2012 | 601 | - | 
| 5 | 2013 | 823 | - | 
| 6 | 2014 | - | 614 | 
| 7 | 2015 | - | 251 | 
| 8 | 2016 | - | 219 | 
| 9 | 2017 | - | 418 | 
| 10 | 2018 | - | 454 | 
| 11 | 2019 | - | 454 | 
| 12 | 2020 | - | 309 | 
| 13 | 2021 | - | 350 | 
| 14 | 2022 | - | 278 | 
| Total | 3,554 | 3,355 | |
 
