The end semester projects of students are stacked. Yearwise split-up is as follows:
S.No. | Year | Printed Version | E-Version |
---|---|---|---|
1 | 2009 | 523 | - |
2 | 2010 | 743 | - |
3 | 2011 | 864 | - |
4 | 2012 | 601 | - |
5 | 2013 | 823 | - |
Updated on 30.12.2014
(An Autonomous Institution, Affiliated to Anna University-Chennai)
Tiruchengode - 637215, Namakkal (Dt.), Tamil Nadu, India
The end semester projects of students are stacked. Yearwise split-up is as follows:
S.No. | Year | Printed Version | E-Version |
---|---|---|---|
1 | 2009 | 523 | - |
2 | 2010 | 743 | - |
3 | 2011 | 864 | - |
4 | 2012 | 601 | - |
5 | 2013 | 823 | - |
Updated on 30.12.2014