Library has been subscribing 156 National Journals, 75 International Journals, 57 National Magazines and 5 International Magazines in print form. Journal and magazine issues can be referred in the library only.
S.No | Name of the Department | Journals | Magazines | ||
---|---|---|---|---|---|
National | International | National | International | ||
1 | Mechanical Engineering | 6 | 6 | 3 | - |
2 | EEE | 6 | 6 | 3 | - |
3 | ECE | 6 | 6 | 2 | - |
4 | CSE | 6 | 6 | 3 | 2 |
5 | Textile Technology | 9 | 1 | 8 | - |
6 | Information Technology | 6 | 6 | 2 | - |
7 | Mechatronics Engineering | 6 | 6 | 2 | - |
8 | Civil Engineering | 6 | 3 | 6 | - |
9 | Biotechnology | 6 | 3 | 2 | - |
10 | EIE | 6 | 7 | - | - |
11 | Nano Science & Technology | 6 | 2 | - | - |
12 | Food Technology | 6 | - | 3 | - |
13 | Science & Humanities | - | - | - | - |
14 | General | 2 | 1 | 14 | 1 |
15 | M.E._CSE | 6 | - | - | - |
16 | M.E._VLSI | 6 | 3 | - | - |
17 | M.E._ED | 6 | 4 | - | - |
18 | M.E._ISE | 1 | - | - | - |
19 | M.Tech._NST | 5 | - | - | - |
20 | M.E._PSE | 5 | 2 | - | - |
21 | M.E._SE | 6 | - | - | - |
22 | M.Tech._BT | 2 | - | - | - |
23 | MBA | 42 | 13 | 9 | 2 |
Total | 156 | 75 | 57 | 5 |
Updated on 31.01.2020