The Library subcribes IEEE - ASPP, Elsevier, Proquest, IETE and IE(I) E-journal packages. Departmentwise split-up is as follows:
S.No. | Department | No. of Journals |
---|---|---|
1 | Mechanical Engineering | 30 |
2 | EEE | 27 |
3 | ECE | 63 |
4 | CSE | 40 |
5 | Textile Technology | 9 |
6 | Information Technology | 45 |
7 | Mechatronics Engineering | 21 |
8 | Civil Engineering | 15 |
9 | Biotechnology | 46 |
10 | Nano Science & Technology | 13 |
11 | Food Technology | 14 |
12 | AI & DS | 21 |
13 | CS & BS | 20 |
14 | M.E._CSE | 20 |
15 | M.E._VLSI | 63 |
16 | M.E._ED | 25 |
17 | M.E._ISE | 22 |
18 | M.Tech._NST | 10 |
19 | M.E._PSE | 21 |
20 | M.E._SE | 15 |
21 | M.Tech._BT | 37 |
22 | MBA | 134 |
Total | 711 |
Updated on 20.03.2020