The Library has a rich collection of books on Engineering, Technology, Science & Humanities and Management Sciences. Besides General collection of books, the Library also has specialized collections that are maintained separately.
Currently, Library has the following volumes with titles:
S.No. | Department | No. of Volumes | No. of Titles |
---|---|---|---|
1 | Mechanical Engineering | 7095 | 2849 |
2 | EEE | 7153 | 2392 |
3 | ECE | 7071 | 2817 |
4 | CSE | 7031 | 2392 |
5 | Textile Technology | 6297 | 2230 |
6 | Information Technology | 6058 | 1928 |
7 | Mechatronics Engineering | 5279 | 2276 |
8 | Civil Engineering | 5094 | 3046 |
9 | Biotechnology | 5098 | 1935 |
10 | EIE | 2708 | 1439 |
11 | Nano Science & Technology | 2110 | 522 |
12 | Food Technology | 1512 | 420 |
13 | Artificial Intelligence & Data Science | 570 | 404 |
14 | Computer Science & Business Systems | 560 | 404 |
15 | M.E._CSE | 2025 | 846 |
16 | M.E._VLSI | 1712 | 439 |
17 | M.E._ED | 1723 | 425 |
18 | M.E._ISE | 1567 | 503 |
19 | M.Tech._NST | 1431 | 319 |
20 | M.E._PSE | 1292 | 388 |
21 | M.E._SE | 1167 | 401 |
22 | M.Tech._BT | 1091 | 230 |
23 | MBA | 18215 | 7376 |
24 | Science & Humanities | 7572 | 5010 |
25 | General | 1322 | 1119 |
Total | 102753 | 42110 |
Updated on 10.02.2021