Logos

Dr.S.R.Ranganathan Knowledge Centre
(Dr.SRR KC) Web Portal

Welcome to "KSRCT - Dr.S.R.Ranganathan Knowledge Centre - Webportal" - Dynamic Hub of Resources and Activities

Books

The Library has a rich collection of books on Engineering, Technology, Science & Humanities and Management Sciences. Besides General collection of books, the Library also has specialized collections that are maintained separately.

Currently, Library has the following volumes with titles:

S.No. Course No. of Volumes No. of Titles
1 B.E._Mech 7,875 3,351
2 B.E._EEE 7,680 3,046
3 B.E._ECE 7,686 3,463
4 B.E._CSE 7,238 2,476
5 B.Tech_TXT 6,776 2,370
6 B.Tech._IT 7,260 2,140
7 B.E._MCT 5,626 2,376
8 B.E._Civil 5,625 3,294
9 B.Tech._BT 5,197 1,958
10 B.Tech._NST 2,132 542
11 B.Tech._FT 1,595 467
12 B.Tech._AI&DS 964 663
13 B.Tech._CSBS 983 736
14 B.E._CSE (AIML) 820 260
15 B.E._EE (VLSI) - -
16 M.E._CSE 2,025 846
17 M.E._VLSI 1,714 440
18 M.E._ISE 1,567 503
19 M.Tech._NST 1,431 319
20 M.E._PSE 1,292 388
21 M.E._SE 1,167 401
22 M.Tech._BT 1,091 230
23 M.Tech._DS 322 108
24 M.Tech._FT 310 103
25 M.Tech._TXT 335 110
26 MBA 18,796 7,802
27 S & H 8,363 5,475
28 General 2,008 1,457
Total 1,07,878 45,324

Updated on 16.05.2023

 
Site Maintained by: Dr.A.M.Venkatachalam, Librarian & Director (L & SA) and Mr. A. Thangadurai, Co-ordinator - Readers' Club, KSRCT
Design by Wordpress Theme | Bloggerized by Free Blogger Templates